
418 réponses :
Référence↑ | Désignation | Centre | Prix EURO HT |
MICROSOFT Visio Plan 2 for faculty - Annuel | MS | 22,26 € | |
MICROSOFT Office Standard SNGL Licence + SA Pack OLP NL Academic | MS | 129,67 € | |
Office Std SNGL SA OLP NL Acdmc | MS | 43,16 € | |
MICROSFT Office Standard Licence + Software Assurance Pack OLP NL Gouv | MS | 729,61 € | |
OfficeStd SNGL LicSAPk OLV NL 1Y AqY1 AP ES | MS | 309,97 € | |
MICROSOFT Office Standard SNGL Software Assurance OLV NL 1 Year Acquired Y1 AP | MS | 130,88 € | |
Office SA OLV D 1YR Acq Y1 Addtl Prod | MS | 119,20 € | |
Office 2016 Standard OPEN A Education Français esd | MS | - | |
MICROSOFT Office Standard 2019 SNGL OLP B Acdmc | MS | 66,82 € | |
MICROSOFT Office Standard 2019 SNGL OLP NL Acdmc | MS | 81,00 € | |
MICROSOFT Office Standard 2019 SNGL OLP NL Charity | MS | 124,36 € | |
MICROSOFT Office Standard 2019 SNGL OLP NL | MS | 497,44 € | |
MICROSOFT Office Standard 2019 OLP NL Gouv | MS | 454,08 € | |
Office Standard SLng LSA OLV NL 1Y Aq Y1 Acad AP | MS | 51,20 € | |
MICROSOFT Office Standard SLng SA OLV NL 1Y Aq Y1 Acad AP | MS | 23,84 € | |
MICROSOFT Microsoft 365 A5 for students use benefit (Annual Pre-Paid) | MS | - | |
MICROSOFT Excel 2019 OLP NL Gov | MS | 142,65 € | |
MICROSOFT Project Standard 2019 SNGL OLP B Acdmc | MS | 100,37 € | |
MICROSOFT Project Standard 2019 SNGL OLP NL Acdmc | MS | 105,54 € | |
Prjct Std 2019 OLP NL Gov | MS | 510,50 € | |
MICROSOFT Access 2019 Sngl OLP NL BUSINESS | MS | 180,00 € | |
PwrPoint 2019 SNGL OLP NL Acdmc | MS | 29,12 € | |
MICROSOFT Power Point 2019 OLP NL Gov | MS | 142,65 € | |
Microsoft 365 A3 for student use benefit (Annual Pre-paid) | MS | - | |
MICROSOFT AzureDevOpsServer ALNG LicSAPk OLV NL 1Y AP | MS | 184,96 € | |
MICROSOFT AzureDevOpsServerCAL ALNG LicSAPk OLV NL 1Y AP UsrCAL | MS | 212,96 € | |
Microsoft 365 Business Basic (mensual pre-paid) | MS | 4,22 € | |
MICROSOFT Exchange Online (Plan 1) | MS | 40,00 € | |
Azure Active Directory Premium P1 for Students user | MS | 3,00 € | |
MICROSOFT SQL Server Standard Licence + Software Assurance Pack OLP NL Gouv | MS | 1 634,33 € | |
SQLSvrStd LicSAPk OLP NL Gov | MS | 1 240,87 € | |
SQLSvrStd ALNG LicSAPk OLV NL 1Y AP Produit Additionnel Pas de niveau 1 Year(s) Open business Open Value Souscription | MS | 428,96 € | |
MICROSOFT SQL Server Standard SNGL LicSAPk OLV NL 1Y AqY1 AP Open Value Acquired year 1 | MS | 635,04 € | |
SQLSvrStd SNGL LicSAPk OLV NL 1Y AqY2 AP | MS | 734,16 € | |
MICROSOFT SQL Server Standard ALNG LicSAPk OLV E 1Y AP OVS-E ESD | MS | 103,68 € | |
MICROSOFT SQL Server Standard 2017 SNGL OLP B Acdmc | MS | 243,85 € | |
MICROSOFT SQL Server Standard Edition 2017 SNGL OLP NL Acdmc Open A esd | MS | 269,00 € | |
MICROSOFT SQL Server Standard Edition 2019 SNGL OLP NL Acdmc | MS | 254,55 € | |
MICROSOFT SQLServer Standard Edition 2019 Single OLP | MS | 1 086,00 € | |
SQL Server Standard 2019 OLP NL Gov | MS | 911,89 € | |
MICROSOFT Dynamics 365 Team Members for Faculty - Annual | MS | 44,40 € | |
Office ProPlus SNGL SA OLP NL Acdmc ESD | MS | 56,19 € | |
Office Professional Plus Sngl Lic/SA Pack OLV NL 1YR Acq Y1 AddProd OPEN VALUE | AA | 361,12 € | |
OfficeProPlus SNGL SA OLV NL 1Y AqY1 AP | MS | 184,52 € | |
MICROSOFT Microsoft 365 A5 for faculty (Annual Pre-Paid) | MS | 121,20 € | |
MICROSOFT Microsoft 365 E3 (Annual Pre-Paid) | MS | 361,11 € | |
MICROSOFT OfficeProPlusEdu ALNG LicSAPk OLV E 1Y Academic Ent | MS | 38,90 € | |
Office Pro Plus Edu ALNG LicSAPk OVS EDUCATION OLV E 1Y Ent ovs-education | MS | 33,12 € | |
MICROSOFT OfficeProPlus Edu ALNG LicSAPk OLV E 1Y Acdmc UTD | MS | 18,24 € | |
MICROSFT OfficeProPlusEdu 2019 ALNG OLV E Each Academic Ent | MS | 61,44 € | |
MICROSOFT DsktpEdu ALNG LicSAPk OLV E 1Y Acdmc Ent | MS | 76,32 € | |
DsktpEdu ALNG LicSAPk OLV E 1Y Acdmc Ent OVS EDUCATION | MS | 69,92 € | |
DsktpEdu ALNG LicSAPk OLV E 1Y Acdmc UTD | MS | 34,95 € | |
ExchgSvrStd SA OLV D 1Y AqY1 AP OPEN VALUE GOUV 1 ANNEE Software Assurance | MS | 220,00 € | |
MICROSOFT Exchange Serveur Standard OVS EDUCATION ALNG LicSAPk OLV E 1Y Acdmc AP ESD | MS | 89,92 € | |
ExchgSvrStd 2019 SNGL OLP NL Acdmc | MS | 218,96 € | |
MICROSOFT Exchange Server Standard 2019 SNGL OLP NL Charity | MS | 378,05 € | |
MICROSOFT Exchange Server Standard 2019 SNGL OLP NL | MS | 890,05 € | |
MICROSOFT Exchange Server Standard 2019 OLP NL Gov | MS | 945,21 € | |
MICROSOFT Teams Phone Standard Open Faculty ALng Sub OLV E 1M Acad AP | MS | 36,60 € | |
MICROSOFT SQLCAL ALNG LicSAPk OLV NL 1Y AP DvcCAL | MS | 99,84 € | |
MICROSOFT SQLCAL ALNG Licence SA Pk OLV E 1Y Academic AP User CAL | MS | 24,00 € | |
SQLCAL 2017 SNGL OLP NL Acdmc DvcCA | MS | 60,30 € | |
SQLCAL 2017 OLP NL Gov DvcCAL | MS | 215,50 € | |
SQLCAL 2017 OLP NL Gov UsrCAL | MS | 213,73 € | |
SQLCAL 2019 SNGL OLP NL Acdmc DvcCAL | MS | 63,37 € | |
MICROSOFT SQLCAL 2019 SNGL OLP NL Academic User CAL | MS | 63,37 € | |
MICROSOFT SQL CAL 2019 SNGL OLP NL User CAL Open Business | MS | 253,52 € | |
MICROSOFT SQLCAL 2019 OLP NL Gov UsrCAL | MS | 208,43 € | |
MICROSOFT Exchange Standard CAL SNGL Software Assurance OLV NL 1Y AqY1 AP UserCAL ESD | MS | 29,44 € | |
Exchange Standard CAL SA OLV D 1YR Acq Y1 Addtl Prod Device CAL | MS | 18,40 € | |
Exchange Standard CAL SA OLV D 1YR Acq Y1 Addtl Prod User CAL | MS | 24,00 € | |
Exchange Standard CAL SA OLV D 1YR Acq Y1 Addtl Prod User CAL | MS | 24,00 € | |
ExchgStdCAL 2019 SNGL OLP NL Acdmc UsrCAL | MS | 4,29 € | |
MICROSOFT Exchange Standard CAL 2019 SNGL OLP NL Charity User CAL | MS | 22,79 € | |
MICROSOFT Exchange Standard CAL 2019 SNGL OLP NL UserCAL | MS | 112,00 € | |
ExchgStdCAL 2019 OLP NL Gov DvcCAL | MS | 60,00 € | |
ExchgStdCAL 2019 OLP NL Gov UsrCAL | MS | 87,21 € | |
ExchgSvrEnt ALNG LicSAPk OLV NL 1Y AP ESD Open Value Souscription | MS | 2 128,80 € | |
Exchange Server Entreprise 2019 OLP NL Gov | MS | 3 635,46 € | |
Power BI Premium Per User for Faculty | MS | 45,60 € | |
Azure Active Directory Premium P1 for Faculty | MS | 6,12 € | |
MICROSOFT Intune Open ShrdSvr ALNG SubsVL OLV E 1Mth Acdmc AP Fclty OVS ES | MS | 7,32 € | |
MICROSOFT Intune Open ShrdSvr ALNG SubsVL OLV E 1Mth Acdmc AP OLSFac ovs education | MS | 7,32 € | |
MICROSOFT IntuneOpen ShrdSvr ALNG SubsVL OLV E 1MthAcdmc AP STUUseBnft | MS | - | |
MICROSOFT Office Mac Standard 2019 SNGL OLP NL Academic | MS | 81,85 € | |
OfficeMacStd 2019 SNGL OLP NL | MS | 411,18 € | |
MICROSOFT Office Mac Standard 2019 OLP NL Gouv | MS | 384,64 € | |
MICROSOFT Microsoft 365 Phone System | MS | 81,00 € | |
MICROSOFT Dynamics 365 Sales Professional for Faculty - Annual | MS | 361,20 € | |
Azure Active Directory Premium P1 for Students use benefit | MS | - | |
Win Pro GGK 10 32Bit French 1pk DSP ORT OEI DVD | MS | 174,43 € | |
WINVDAPerDvc ALNG SubsVL OLV E Acdmc AP PerDvc | MS | 40,60 € | |
VDA ALNG SubsVL OLV E 1Mth Acdmc AP PerDvc Windows Client 64/32-bit OS Abonnement 1 mois *ESD | MS | 44,04 € | |
MICROSOFT Dynamics 365 Sales Enterprise Edition for Faculty - Annual | MS | 529,20 € | |
MICROSOFT Dynamics 365 Marketing for Faculty - Annual | MS | 8 348,40 € | |
Outlook 2019 OLP NL Gouvernement | MS | 160,53 € | |
MS Imagine Academy MSImgnAcdmy SNGL LicSAPk OLP NL Acdmc Qlfd Ovs education ES | MS | 1 299,00 € | |
MICROSOFT Career Coach for faculty annual | MS | 10,08 € | |
Azure Active Directory Premium P2 for Students use benefit | MS | - | |
Microsoft 365 Apps for business | MS | 105,96 € | |
MICROSOFT Power Apps per app plan | MS | 100,80 € | |
Microsoft Office 365 (Plan A3) - Licence d'abonnement ( 1 an ) - 1 utilisateur - EDU, Enseignant, agréé Microsoft - MOLP: Open Value Subscription - Win, Mac - S | MS | 62,05 € | |
LyncMac 2011 SNGL OLP NL Charity | MS | 5,65 € | |
AzureSubsSvcOpnFclty ShrdSvr ALNG SubsVL OLV E Acdmc AP | MS | 84,64 € | |
MICROSOFT Office 365 F3 (Annual Pre-Paid) | MS | 39,23 € | |
Microsoft 365 Family jusquà 6 utilisateurs ESD | MS | 79,00 € | |
MICROSOFT Windows Remote Desktop Services CAL SNGL LicSAPk OLV NL 1Y AqY1 AP UsrCAL Open Value License/Software Assurance Pack Acquired year 1 | MS | 93,12 € | |
MICROSOFT Windows Remote Desktop Services CAL SNGL Software Assurance OPEN LV NL 1Y AqY1 AP Device CAL | MS | 40,16 € | |
MICROSOFT Windows Remote Desktop Services CAL SNGL Software Assurance OLV NL 1Y AqY1 AP UserCAL | MS | 37,36 € | |
MICROSOFT Windows Remote Desktop Services CAL ALNG Licence + Software Assurance Pack OLV NL 1Y AP Device CAL Produit Additionnel Pas de niveau 1 Year(s) | MS | 63,04 € | |
MICROSOFT Windows Remote Desktop Services CAL ALNG Licence + Software Assurance Pack OLV NL 1Y AP UserCAL | MS | 63,04 € | |
MICROSOFT Windows Remote Desktop Services CAL Licence + Software Assurance Pack OLV D 1Y AqY1 AP UserCAL | MS | 84,16 € | |
MICROSOFT Windows Remote Desktop Services CAL Licence + Software Assurance Pack OLV D 1Y AqY1 AP UserCAL | MS | 102,67 € | |
MICROSOFT Windows Remote Desktop Services CAL Software Assurance OLV D 1Y AqY1 AP Device CAL | MS | 30,24 € | |
MICROSOFT Windows Remote Desktop Services CAL Software Assurance OLV D 1Y AqY1 AP User CAL | MS | 36,16 € | |
MICROSOFT Windows Remote Desktop Services CAL Licence + Software Assurance Pack OLV D 3Y AqY1 AP UserCAL | MS | 252,48 € | |
MICROSOFT Windows Remote Desktop Services CALSoftware Assurance OLV D 3Y AqY1 AP User CAL | MS | 108,48 € | |
MICROSOFT Windows Remote Desktop Services CAL SNGL Licence + Software Assurance Pack OLP NL Academic Device CAL Open A education | MS | 46,08 € | |
MICROSOFT Windows Remote Desktop Services CAL SNGL LicSAPk OLP B Académic User CAL | MS | 39,40 € | |
WinRmtDsktpSrvcsCAL SNGL LicSAPk OLP NL DvcCAL | MS | 259,00 € | |
MICROSOFT WinRmtDsktpSrvcsCAL SNGL LicSAPk OLP NL UsrCAL | MS | 226,48 € | |
MICROSOFT Windows Remote Deskotp ServicesCAL ALNG LicSAPk OLV E 1Y Academic Ent Dvc CAL ESD | MS | 9,12 € | |
MICROSOFT Windows Remote Deskotp Services CAL ALNG LicSAPk OLV E 1Y Académic Ent UserCAL ESD | MS | 8,16 € | |
MICROSOFT Win Remote Desktop Services CAL SA OLV E 1Y Academic AP Device CAL | MS | 12,80 € | |
MICROSOFT Windows Remote Desktop Services CAL ALNG LicSAPk OLV E 1Y Acdmc AP Device CAL ESD | MS | 11,02 € | |
MICROSOFT Windows Remote Desktop Services CAL ALNG LicSAPk OLV E 1Y Acdmc AP UsrCAL - Produit Additionnel - 1 Year(s) ESD | MS | 11,68 € | |
MICROSOFT Windows Remote Desktop Services CAL 2019 SNGL OLP B Acdmc Device CAL | MS | 27,60 € | |
MICROSOFT Windows Remote Desktop Services CAL 2019 SNGL OLP B Acdmc UserCAL | MS | 27,60 € | |
MICROSOFT Windows RmtDsktpSrvcsCAL 2019 SNGL OLP NL Charity User CAL | MS | 30,83 € | |
MICROSOFT Windows Remote Desktop Services CAL 2019 SNGL OLP NL Device CAL | MS | 160,16 € | |
MICROSOFT Windows Remote Desktop Services CAL 2019 SNGL OLP NL User CAL | MS | 160,16 € | |
MICROSOFT Windows Remote Desktop ServicesCAL 2019 OLP NL Gov Device CAL | MS | 160,16 € | |
MICROSOFT Windows Remote Desktop Services CAL 2019 OLP NL Gov User CAL | MS | 134,52 € | |
MICROSOFT Windows Remote Desktop Services CAL 2019 OLP NL Gov UserCAL | MS | 134,52 € | |
WinRmtDsktpSrvcsExtConn 2019 SNGL OLP B Acdmc | MS | 3 790,00 € | |
MICROSOFT SharePoint Standard CAL ALNG Licence + SA Pack OLV E 1Y Academic Ent User CAL | MS | 8,16 € | |
MICROSOFT SharePoint Standard CAL 2019 SNGL OLP NL Acdmc User CAL | MS | 31,87 € | |
MICROSOFT SharePoint Standard CAL 2019 SNGL OLP NL User CAL | MS | 163,76 € | |
MICROSOFT SharePoint Entreprise CAL 2019 SNGL OLP NL Acdmc User CAL | MS | 27,57 € | |
MICROSOFT SharePoint Entreprise CAL 2019 SNGL OLP NL User CAL | MS | 144,40 € | |
MICROSOFT SharePoint Server 2019 SNGL OLP NL Acdmc | MS | 2 137,07 € | |
MICROSOFT SharePoint Server 2019 SNGL OLP NL | MS | 9 072,99 € | |
MICROSOFT Office 365 E3 (Annual Pre-Paid) | MS | 235,00 € | |
Office Home and Student 2019 French France Only Mdls Save Now | MS | 111,85 € | |
MICROSOFT OfficeProPlus Licence Software Assurance Pack OLV D 1Y AqY1 AP | MS | 289,00 € | |
MICROSOFT OfficeProPlus Software Assurance OLV D 1Y AqY1 AP | MS | 154,85 € | |
MICROSOFT OfficeProPlus ALNG LicSAPk OLV NL 1Y Pltfrm ovs 1 YEAR | MS | 215,68 € | |
MICROSOFT OfficeProPlus 2019 SNGL OLP B Acdmc | MS | 86,90 € | |
MICROSOFT OfficeProPlus 2019 SNGL OLP NL Academic | MS | 106,55 € | |
MICROSOFT OfficeProPlus 2019 SNGL OLP N | MS | 561,64 € | |
MICROSOFT OfficeProPlus 2019 OLP NL Gouv | MS | 618,99 € | |
Office Professional Plus SLng LSA OLV NL 1Y Aq Y1 Acad AP | MS | 66,40 € | |
MICROSOFT Office Professional Plus SLng SA OLV NL 1Year Aq Y1 Acad AP | MS | 30,88 € | |
MICROSOFT Office 365 A3 for faculty | MS | 38,40 € | |
Project Online Essentials OpenFac ShrdSvr ALNG SubsVL OLV E Acdmc AP | MS | - | |
SQLSvrEntCore 2017 OLP 2Lic NL Gov CoreLic Qlfd | MS | 14 217,42 € | |
Project Online EssentialsOpenStu ShrdSvr ALNG SubsVL OLV NL Acdmc Stdnt | MS | - | |
Project Plan 3 Open Faculty Shared All Lng Subs VL OLV E AE Addtl Prod | MS | 68,76 € | |
Project Plan3 Open Student Shared All Lng Subs VL OLV NL AE Stdnt | MS | 51,72 € | |
SQLSvrStdCore ALNG LicSAPk OLV 2Lic E 1Y Acdmc AP CoreLic | MS | 413,92 € | |
MICROSOFT SQL Server Standard Core Licence +Software Assurance Pk OLP 2Lic NL Gouv CoreLic Qlfd ESD | MS | 4 959,00 € | |
MICROSOFT SQL Server Standard Core 2019 SNGL OLP 2Lic B Acdmc CoreLic | MS | 1 033,08 € | |
SQL Server Standard Core 2019 SNGL OLP 2Lic NL Academic CoreLic Qlfd | MS | 1 087,55 € | |
Project Plan 5 Open Faculty ShrdSvr ALNG SubsVL OLV E Acdmc AP | MS | 126,12 € | |
Win Pro 10 64Bit French 1pk DSP OEI DVD | MS | 130,69 € | |
MICROSOFT Microsoft 365 E5 (Annual Pre-Paid) | MS | 644,40 € | |
MICROSOFT Office 365 A5 for faculty (Annual Pre-Paid) | MS | 94,80 € | |
MICROSOFT Power BI Pro for faculty - Annual | MS | 22,80 € | |
Microsoft 365 A3 for Faculty (Annual Pre-paid) | MS | 64,80 € | |
MICROSOFT Windows Server DataCenter Core SNGL LicSAPk OLP 16Lic B Académic CoreLic | MS | 2 390,75 € | |
MICROSOFT Windows Server Datacenter Core SNGL LicSAPk OLP 16Lic NL Académic Core Lic Qlfd | MS | 2 532,42 € | |
MICROSOFT Windows Server DataCenter Core Software Assurance OLP 2Lic NL Gov CoreLic Qlfd | MS | 466,95 € | |
MICROSOFT Windows Serveur DataCenter Core ALNG LicSAPk OLV 16Lic E 1Y Académic AP CoreLic | MS | 426,40 € | |
MICROSOFT Windows Serveur DataCenter Core ALNG SASU OLV 16Lic E 1Y Acdmc WinSvrStdCore AP CoreLic | MS | 365,44 € | |
MICROSOFT Windows Server DataCenter Core ALNG LicSAPk OLV 2Lic E 1Y Acdmc AP Core Lic | MS | 53,28 € | |
MICROSOFT Windows Server Datacenter Core SNGL Software Assurance OLV 16Lic NL 1Y AqY1 AP CoreLic OpenValue Acquired 1 YEAR | MS | 1 867,36 € | |
MICROSOFT Windows Server Datacenter Core SNGL Software Assurance OLV 2Lic NL 1Y AqY1 AP CoreLic Open Value Acquired year 1 | MS | 233,44 € | |
MICROSOFT Windows Server Datacenter Core LicSAPk OLV 16Lic D 1Y AqY1 AP CoreLic | MS | 3 329,44 € | |
MICROSOFT Windows Server DataCenter Core LicSAPk OLV 2Lic D 1Y AqY1 AP CoreLic | MS | 489,00 € | |
MICROSOFT Windows Server DataCenter Core 2019 SNGL OLP 16 Lic NL Acdmc CoreLic Qlfd Open B Education | MS | 1 758,00 € | |
MICROSOFT Windows Server DataCenter Core 2019 SNGL OLP 16Lic NL Acdmc CoreLic Qlfd Open A Education | MS | 1 759,27 € | |
MICROSOFT Windows Server DC Core 2019 SNGL OLP 2Lic OPEN B Academic CoreLic | MS | 221,83 € | |
MICROSOFT Windows Server DataCenter Core 2019 SNGL OLP 2Lic NL Acdmc CoreLic Qlfd | MS | 219,97 € | |
MICROSOFT Windows Server DataCenter Core 2019 SNGL OLP 16Lic NL Charity CoreLic Qlfd | MS | 2 987,56 € | |
MICROSOFT Windows Server Datacenter Core 2019 SNGL OLP 16Lic NL CoreLic Qlfd | MS | 7 468,99 € | |
MICROSOFT Windows Server DataCenterCore 2019 OLP 16Lic NL GOUV CoreLic Qlfd | MS | 6 807,76 € | |
MICROSOFT Windows Server DataCenter Core 2019 OLP 2Lic NL Gov Core Lic Qlfd | MS | 730,62 € | |
MICROSOFT Windows Server Standard Core SNGL LicSAPk OLP 16Lic B Acdmc CoreLic | MS | 342,60 € | |
MICROSOFT Windows Server StandardCore SNGL LicSAPk OLP 16Lic NL Académic CoreLic | MS | 409,81 € | |
MICROSOFT Windows Serveur Standard Core SNGL Software Assurance OLP 2Lic NL Acdmc CoreLic | MS | 18,49 € | |
MICROSOFT Windows Serveur STD Core SNGL Software Assurance OLP 2Lic NL Core Licence | MS | 67,90 € | |
MICROSOFT Windows Server Standard Core ALNG LicSAPk OLV 16Lic E 1Y Acdmc AP CoreLic | MS | 73,92 € | |
MICROSOFT Windows Server Standard Core ALNG LicSAPk OLV 2Lic E 1Y Acdmc AP CoreLic | MS | 9,44 € | |
MICROSOFT Windows Server Standard Core SNGL Software Assurance OLV 2Lic NL 1Y AqY1 AP CoreLic | MS | 33,44 € | |
MICROSOFT WinSvrSTDCore ALNG LicSAPk OLV 2Lic NL 1Y AP CoreLic Open Value Souscription 1 an | MS | 58,72 € | |
MICROSOFT Windows Server Standard Core LicSAPk OLV 16Lic D 1Y AqY1 AP Core Lic | MS | 500,22 € | |
MICROSOFT Windows Server Standard Core Software Assurance OLV 2Lic D 1Y AqY1 AP Open Value | MS | 30,24 € | |
MICROSOFT Windows Server Standard ore 2019 SNGL OLP 16Lic B Acdmc CoreLic | MS | 260,00 € | |
MICROSOFT Windows Server Standard Core 2019 SNGL OLP 16Lic NL Acdmc CoreLic | MS | 308,04 € | |
MICROSOFT Windows Server Standard Core 2019 SNGL OLP 2Lic NL Acdmc CoreLic | MS | 35,19 € | |
MICROSOFT Windows Server Standard Core 2019 SNGL OLP 16Lic NL Charity Core Lic | MS | 518,85 € | |
MICROSOFT WinSvrSTDCore 2019 SNGL OLP 16Lic NL CoreLic | MS | 1 179,37 € | |
MICROSOFT Windows Server Standard Core 2019 SNGL OLP 2Lic NL CoreLic | MS | 133,76 € | |
MICROSOFT Windows Server Standard Core 2019 OLP 16Lic NL Gov CoreLic | MS | 954,55 € | |
MICROSOFT Windows Server Standard Core 2019 OLP 2Lic NL Gov CoreLic | MS | 113,77 € | |
Win Server Standard Core SLng LSA OLV 2L NL 1Y Aq Y1 Acad AP | MS | 23,95 € | |
MICROSOFT Win Server Standard Core SLng SA OLV 2L NL 1Y Aq Y1 Acad AP | MS | 10,24 € | |
MICROSOFT System Center Standard Core SNGL LicSAPk OLP 16Lic B Acdmc CoreLic | MS | 359,25 € | |
MICROSOFT System Center Standard Core SNGL LicSAPk OLP 2Lic B Acdmc CoreLic Open B Educ | MS | 4 471,00 € | |
Microsoft®SysCtrStandardCore AllLng License/SoftwareAssurancePack | MS | 98,48 € | |
SysCtrStdCore SA OLV 2Lic D 1Y AqY1 AP CoreLic | MS | 30,24 € | |
MICROSOFT System Center Datacenter Core SNGL LicSAPk OLP 2Lic B Acdmc CoreLic | MS | 122,32 € | |
MICROSOFT System Center Datacenter Core Software Assurance OLV 16Lic D 1Year AqY1 AP CoreLic | MS | 596,30 € | |
SysCtrDatactrCore SA OLV 2Lic D 1Y AqY1 AP CoreLic | MS | 83,04 € | |
OFF365 Business Essential OPEN OLP LIC/SA NL MONTHLY SUB | AA | 50,34 € | |
Audio Conf Open Faculty Shared Server ALNG SubsVL OLV E Acdmc AP | MS | 18,36 € | |
MICROSOFT Audio Conf Open Student Shared Server ALNG SubsVL OLV NL 1Mth Acdmc Stdnt | MS | 13,92 € | |
Microsoft Intune Device (Annual Pre-Paid) | MS | 27,60 € | |
Project Plan 3 for faculty 1 an | MS | 61,20 € | |
Project Online Essentials (Annual Pre-Paid) | MS | 70,80 € | |
MICROSOFT Project Plan 3 (Annual Pre-Paid) | MS | 294,07 € | |
Microsoft 365 A5 for faculty (Annual Pre-Paid) | MS | 117,83 € | |
Transfert de données sortantes : 730 Heures, 5 Go | MS | 116,97 € | |
Sortie Internet, 100 Go transfert de données sortant à partir de France Centre routé via Internet public | MS | 6,41 € | |
Coffre : 10?000 opérations, 10?000 opérations avancées, 0 renouvellements, 0 clés protégées, 0 clés protégées avancées ; | MS | 0,15 € | |
Passerelles VPN, niveau VPN De base, 730 heures de passerelle, 10 tunnels S2S, 128 tunnels P2S, 0 Go, Transfert entre réseaux virtuels type de passerelle VPN so | MS | - | |
2 adresses IP statiques, 0 préfixes d’adresses IP publiques | MS | 6,16 € | |
Disques managés, Standard HDD, Type de disque S30 1 disques, À l'utilisation | MS | 40,28 € | |
Disques managés, Standard HDD, Type de disque S10 1 disques, À l'utilisation | MS | 5,50 € | |
1 D2s v3 (2 processeurs virtuels, 8 Go de RAM) x 730 Heures; Windows – (Système d’exploitation uniquement); À l'utilisation ; 0 disques managés – S4, 100 unités | MS | 125,63 € | |
Disques managés, Standard HDD, Type de disque S4 1 disques, À l'utilisation | MS | 1,47 € | |
1 B2S (2 processeurs virtuels, 4 Go de RAM) x 730 Heures; Windows – (Système d’exploitation uniquement); À l'utilisation ; 0 disques managés – S4, 100 unités de | MS | 36,98 € | |
MICROSOFT Visio Online Plan 2 (Annual Pre-Paid) | MS | 147,04 € | |
Microsoft 365 Apps for enterprise annuel 1 utilisateur CSP 1 AN | MS | 154,20 € | |
MICROSOFT Visual Studio Pro 2019 SNGL OLP NL | MS | 546,15 € | |
Visual Studio Professional 2019 OLP NL Gov | MS | 496,88 € | |
MICROSOFT Option M365 Audio Conferencing 1 utilisateur CSP 1 an | MS | 48,80 € | |
MICROSOFT Office 365 E5 (Charity) (Annual Pre-Paid) | MS | 165,00 € | |
MICROSOFT Plan Visio 2 NCE | MS | 143,64 € | |
MICROSOFT Power BI Premium par utilisateur NCE | MS | 192,66 € | |
Microsoft Teams Essentials (AAD Identity) (NCE COM ANN) 1 an | MS | 40,80 € | |
Microsoft 365 Business Premium NCE annuel | MS | 223,20 € | |
Microsoft 365 Business Premium (NCE COM 1YR MTH) | MS | 22,32 € | |
Microsoft 365 Business Standard (NCE COM ANN) | MS | 126,00 € | |
Microsoft 365 Business Standard (NCE COM MTH) | MS | 12,60 € | |
Office 365 E1 (NCE COM 1YR ANN) | MS | 100,80 € | |
MICROSOFT Office 365 E3 NCE - abonnement 1 an | MS | 271,20 € | |
Microsoft Office 365 E5 (NCE COM 1YR ANN) | MS | 448,80 € | |
MICROSOFT Microsoft 365 E3 NCE | MS | 424,81 € | |
MICROSOFT Exchange Online (Plan 1) NCE | MS | 38,76 € | |
Microsoft 365 Business Basic (NCE COM 1YR ANN) | MS | 61,20 € | |
Microsoft 365 Business Basic NCE | MS | 47,88 € | |
MICROSOFT Power BI Pro NCE | MS | 100,80 € | |
MICROSOFT OneDrive Entreprise (Plan 1) NCE | MS | 47,88 € | |
Microsoft 365 Business (Charity) (Annual Pre-Paid) | MS | 50,00 € | |
Office 365 Business Premium (Charity) (Annual Pre-Paid) | MS | 29,99 € | |
Office 365 Business Premium (Charity) | MS | 30,00 € | |
MICROSOFT Office 365 E3 (Charity) (Annual Pre-Paid) | MS | 52,00 € | |
VisioStd ALNG LicSAPk OLV NL 1Y AP Open Value Souscription 1 Year Additional Product | MS | 152,48 € | |
MICROSOFT Visio Standard 2019 SNGL OLP NL Acdmc | MS | 50,01 € | |
MICROSOFT Visio Standard 2019 SNGL OLP NL | MS | 311,86 € | |
MICROSOFT Visio Standard 2019 OLP NL Gov | MS | 244,16 € | |
VisioPro SNGL LicSAPk OLV NL 1Y AqY2 AP | MS | 454,84 € | |
VisioPro ALNG LicSAPk OLV E 1Y Acdmc AP | MS | 79,04 € | |
MICROSOFT Visio PRO ALNG LicSAPk MVL OVS EDUC | MS | 8,00 € | |
MICROSOFT VisioPro 2019 SNGL OLP B Academic | MS | 92,12 € | |
MICROSOFT Visio Pro 2019 SNGL OLP NL Acdmc | MS | 90,53 € | |
VisioPro 2019 SNGL OLP NL | MS | 738,85 € | |
Visio Professional 2019 French OLP 1License NoLevel Afrique *ESD | AA | 656,24 € | |
VisioPro 2019 OLP NL Gov | MS | 703,68 € | |
Azure Active Directory Premium P2 for Faculty | MS | 9,12 € | |
Microsoft 365 A3 for students | MS | 48,12 € | |
Windows GGWA - Windows 10 Professional - Legalization GetGenuine | MS | 201,00 € | |
MICROSOFT Windows 10 Enterprise LTSC 2021 Upgrade | MS | 315,00 € | |
MICROSOFT Visual Studio Professional 2022 Commercial | MS | 534,00 € | |
MICROSOFT Windows Server 2022 Standard - 2 Core License Pack - Commercial | MS | 143,00 € | |
Windows Server 2022 Standard - 2 Core License Pack - Education | MS | 35,00 € | |
