
302 réponses :
Référence↑ | Désignation | Centre | Prix EURO HT | datmaz* | |
MICROSOFT Visio Plan 2 - Education | MS | 24,20 € | |||
MICROSOFT Office Standard - Open Value - Assurance + Licence | MS | 340,91 € | |||
MICROSOFT Office Standard - Open Value - Assurance | MS | 158,56 € | |||
MICROSOFT Office Standard - Commercial - Open Value - Assurance | MS | 156,00 € | |||
MICROSOFT Office Standard - Education - Open Value - Assurance + Licence | MS | 51,20 € | |||
MICROSOFT Azure DevOps Server - Entreprise - Open Value Souscription - Assurance + Licence | MS | 184,96 € | |||
MICROSOFT Azure DevOps Server - CAL par Utilisateur - Entreprise - Open Value Souscription - Assurance + Licence | MS | 212,96 € | |||
MICROSOFT - DEFENDER Endpoint Plan 2 - Education | MS | 28,80 € | |||
MICROSOFT Office 365 A3 pour Etudiant | T | MS | 30,00 € | ||
MICROSOFT Azure Active Directory Premium P1 pour Etudiant | MS | 3,00 € | |||
MICROSOFT SQL Server Standard - Entreprise - Open Value Souscription - Assurance + Licence | MS | 428,96 € | |||
MICROSOFT SQL Server Standard - Education - Open Value Souscription - Assurance + Licence | MS | 113,92 € | |||
MICROSOFT Dynamics 365 Team Members - Education | MS | 44,40 € | |||
MICROSOFT Intune pour Enseignants - Education | MS | 8,40 € | |||
MICROSOFT Office Professional Plus - Open Value - Assurance + Licence | MS | 216,32 € | |||
MICROSOFT Office Pro 2021 - Boîte | MS | 472,55 € | |||
MICROSOFT M365 A5 - Education abonnement 1 an | T | MS | 135,60 € | ||
MICROSOFT Microsoft 365 E3 | MS | 424,80 € | |||
MICROSOFT Office ProPlus - Education - Open Value Souscription | T | MS | 38,90 € | ||
MICROSOFT Microsoft Desktop Education - Open Value Souscription - Assurance + Licence | MS | 76,32 € | V | ||
Microsoft 365 A5 Education - Mensuel | MS | 11,30 € | |||
MICROSOFT - Exchange Server - Software Assurance - Achat 1 an | MS | 236,16 € | |||
MICROSOFT Exchange Serveur Standard - Commercial - Open Value - Assurance | MS | 220,00 € | |||
MICROSOFT - Exchange Server - Software Assurance - Acquis Année 1 | MS | 708,48 € | |||
MICROSOFT Exchange Serveur Standard - Education - Open Value Souscription - Assurance + Licence | MS | 89,92 € | |||
MICROSOFT Teams Phone Standard - Education - Open Value Souscription | T | MS | 36,60 € | ||
Microsoft Teams Phone Standard for faculty | MS | 33,60 € | V | ||
MICROSOFT SQL - CAL par Poste - Commercial - Open Value Souscription - Assurance + Licence | MS | 99,84 € | |||
MICROSOFT SQL - CAL par Ultilisateur - Education - Open Value Souscription - Assurance + Licence | MS | 26,40 € | |||
Microsoft Teams Phone Standard - Virtual User | MS | - | |||
MICROSOFT Exchange Standard - CAL par Poste - Commercial - Open Value - Assurance + Licence | MS | 53,01 € | |||
MICROSOFT Exchange Standard - CAL par Utilisateur - Commercial - Open Value - Assurance + Licence | MS | 68,64 € | |||
MICROSOFT Exchange Standard - CAL par Utilisateur - Open Value - Assurance | MS | 29,44 € | |||
MICROSOFT Exchange Standard - CAL par Poste - Commercial - Open Value - Assurance | MS | 22,72 € | |||
MICROSOFT - Exchange Server CAL par Utilisateur - Software Assurance - Achat 1 an | MS | 29,44 € | |||
MICROSOFT - Exchange Server CAL par Utilisateur - Software Assurance - Acquis Année 1 | MS | 88,32 € | |||
MICROSOFT Exchange Server Entreprise - Open Value Souscription - Assurance + Licence | MS | 2 128,80 € | |||
MICROSOFT Power BI Premium par Utilisateur - Education | MS | 50,40 € | |||
MICROSOFT Azure Active Directory Premium Plan 1 - Education | MS | 6,12 € | |||
MICROSOFT Intune - Education - Open Value Souscription | MS | 8,28 € | |||
MICROSOFT Intune par Utilisateur - Education - Open Value Souscription | MS | 7,32 € | |||
MICROSOFT - Abonnement Annuel MSDN pour Professionnel | MS | 1 454,60 € | |||
MICROSOFT - Azure Active Directory Premium P1 - Education | MS | 6,12 € | |||
MICROSOFT Microsoft 365 Phone System | MS | 81,00 € | |||
MICROSOFT Dynamics 365 Sales Professional - Education | MS | 361,20 € | V | ||
Power Automate Par Utilisateur pour l'éducation | MS | 92,40 € | |||
Office 365 A3 for students use benefit (Annual Pre-Paid) | MS | - | |||
MICROSOFT Windows Virtual Desktop Access par Poste - Education - Open Value Souscription | MS | 40,60 € | |||
MICROSOFT Dynamics 365 Sales Enterprise Edition - Education | MS | 941,20 € | |||
MICROSOFT Dynamics 365 Marketing - Education | MS | 8 348,40 € | |||
MICROSOFT Career Coach - Education | MS | 10,08 € | |||
MICROSOFT M365 Apps pour Business | MS | 105,96 € | |||
MICROSOFT Azure Abonnement - Education - Open Value Souscription | MS | 87,64 € | |||
Power Automate par flux pour l'éducation ( 5 Flux ) | MS | 3 090,00 € | |||
MICROSOFT Office 365 F3 | MS | 40,80 € | |||
MICROSOFT M365 Famille | MS | 79,00 € | |||
MICROSOFT Windows Remote Desktop Services - CAL par Utilisateur - Open Value - Assurance + Licence | MS | 102,67 € | |||
MICROSOFT Windows Remote Desktop Services - CAL par Poste - Open Value - Assurance | MS | 44,00 € | |||
MICROSOFT Windows Remote Desktop Services - CAL par Utilisateur - Open Value - Assurance | MS | 44,00 € | |||
MICROSOFT Windows Remote Desktop Services CAL par Utilisateur - Entreprise - Open Value Souscription - Assurance + Licence | MS | 69,28 € | |||
MICROSOFT Windows Remote Desktop Services - CAL par Utilisateur - Commercial - Open Value - Assurance + Licence | MS | 102,67 € | |||
MICROSOFT Windows Remote Desktop Services - CAL par Poste - Commercial - Open Value - Assurance | MS | 39,52 € | |||
MICROSOFT Windows Remote Desktop Services - CAL par Utilisateur - Commercial - Open Value - Assurance | MS | 44,00 € | |||
Win Remote Desktop Services CAL SLng SA OLV NL 3Y Aq Y1 AP DCAL | MS | 132,00 € | |||
MICROSOFT Windows Remote Deskotp Services - CAL par Poste - Education - Open Value Souscription - Assurance + Licence | MS | 9,12 € | |||
MICROSOFT Windows Remote Deskotp Services CAL par Utilisateur - Education - Open Value Souscription - Assurance + Licence | MS | 9,12 € | |||
MICROSOFT Windows Remote Desktop Services - CAL par Utilisateur - Education - Open Value Souscription - Assurance + Licence | MS | 12,80 € | |||
MICROSOFT M365 A5 Security - Education | MS | 33,60 € | |||
MICROSOFT SharePoint Standard - CAL par Utilisateur - Education - Open Value Souscription - Assurance + Licence | MS | 8,16 € | |||
MICROSOFT Project Plan 3 pour Etudiants - Education | MS | 45,60 € | |||
MICROSOFT Office ProPlus - Commercial - Open Value - Assurance + Licence | MS | 457,44 € | |||
MICROSOFT Office ProPlus - Commercial - Open Value - Assurance | MS | 212,80 € | |||
MICROSOFT Office Professional Plus - Education - Open Value | MS | 66,40 € | |||
MICROSOFT Office Professional Plus - Education - Open Value - Assurance | MS | 30,88 € | |||
MICROSOFT Office 365 A3 - Education | T | MS | 41,80 € | ||
MICROSOFT Project Plan 3 - Education - Open Value Souscription | MS | 76,32 € | |||
MICROSOFT Project Plan 3 pour Etudiants - Education - Open Value Souscription | MS | 51,72 € | |||
MICROSOFT SQL Server Standard - 2 Coeurs - Education - Open Value Souscription | MS | 455,36 € | |||
MICROSOFT Project Plan 5 - Education - Open Value Souscription | MS | 140,04 € | |||
Microsoft Office 365 - Personnel | MS | 58,67 € | |||
Microsoft Teams Rooms Pro for faculty - Annuel | MS | 178,00 € | |||
MICROSOFT M365 E5 | MS | 644,40 € | |||
MICROSOFT Office 365 A5 - Education - Facturation annuelle | MS | 94,80 € | |||
MICROSOFT Power BI Pro - Education - abonnement 1 an | MS | 25,20 € | |||
MICROSOFT M365 A3 - Education | T | MS | 71,00 € | ||
MICROSOFT Windows Server DataCenter 2022 - 16 Coeurs - Education - Open Value Souscription - Assurance + Licence | MS | 426,40 € | |||
MICROSOFT Windows Serveur DataCenter 2022 - 16 Coeurs - Education - Open Value Souscription - Assurance Mise à Niveau | MS | 352,48 € | |||
MICROSOFT Windows Server DataCenter 2022 2 Coeurs - Education - Open Value Souscription - Assurance + Licence | MS | 53,28 € | |||
MICROSOFT - Datacenter 16 Coeurs - Software Assurance + Produit - Achat 1 an | MS | 4 357,01 € | |||
MICROSOFT Windows Server DataCenter 2022 16 Coeurs - Commercial - Open Value - Assurance | MS | 1 867,36 € | |||
MICROSOFT Windows Server DataCenter 2022 2 Coeurs - Open Value - Assurance | MS | 233,44 € | |||
MICROSOFT - Datacenter 16 Coeurs - Software Assurance + Produit - Achat 1 an | MS | 4 152,01 € | |||
MICROSOFT - Datacenter 16 Coeurs- Open Value - Software Assurance - Achat 1 an | MS | 1 867,36 € | |||
MICROSOFT Windows Server DataCenter 2022 2 Coeurs - Commercial - Open Value - Assurance + Licence | MS | 544,85 € | |||
MICROSOFT - Datacenter 2 Coeurs - Open Value - Software Assurance - Achat 1 an | MS | 233,44 € | |||
MICROSOFT - Datacenter 16 Coeurs - Software Assurance + Produit - Acquis Année 1 | MS | 13 071,04 € | |||
MICROSOFT - Datacenter 16 Coeurs- Open Value - Software Assurance | MS | 5 602,08 € | |||
MICROSOFT - Datacenter 2 Coeurs - Open Value - Software Assurance | MS | 700,32 € | |||
MICROSOFT Windows Server Standard - 16 Coeurs - Education - Open Value Souscription - Assurance + Licence | MS | 73,92 € | |||
MICROSOFT Windows Server 2022 Standard - 2 Coeurs - Education - Open Value Souscription - Assurance + Licence | MS | 9,44 € | |||
MICROSOFT Windows Server 2022 Standard - 16 Coeurs - Commercial - Open Value - Assurance + Licence | MS | 33,44 € | |||
MICROSOFT Windows Server 2022 Standard - 2 Coeurs - Open Value - Assurance | MS | 41,12 € | |||
MICROSOFT - Windows Server Standard 2 Coeurs - Software Assurance - Acquis Année 1 | MS | 41,12 € | |||
MICROSOFT Windows Server Standard - 2 Coeurs - Entreprise - Open Value Souscription - Assurance + Licence | MS | 64,64 € | |||
MICROSOFT Windows Server 2022 Standard - 16 Coeurs - Commercial - Open Value - Assurance + Licence | MS | 717,95 € | |||
MICROSOFT - Windows Server Standard 2 Coeurs - Software Assurance + Produit - Achat 1 an | MS | 92,16 € | |||
MICROSOFT Windows Server 2022 Standard - 2 Coeurs - Commercial - Open Value - Assurance | MS | 39,52 € | |||
MICROSOFT - Windows Server Standard 2 Coeurs - Software Assurance + Produit - Acquis Année 1 | MS | 276,48 € | |||
MICROSOFT - Windows Server Standard 2 Coeurs - Software Assurance - Acquis Année 1 | MS | 118,56 € | |||
MICROSOFT Windows Server 2022 Standard - 2 Coeurs - Education - Open Value - Assurance | MS | 10,24 € | |||
MICROSOFT System Center Standard - 16 Coeurs - Education - Open Value Souscription | MS | 101,92 € | |||
MICROSOFT System Center Standard Core - 2 Coeurs - Commercial - Open Value | MS | 33,44 € | |||
MICROSOFT System Center Datacenter - 16 Coeurs - Commercial - Assurance | MS | 672,44 € | V | ||
MICROSOFT System Center Datacenter Edition - 2 Coeurs - Commercial - Open Value - Assurance | MS | 91,20 € | |||
MICROSOFT Audio Conférence - Education - Open Value Souscription | MS | 18,36 € | |||
MICROSOFT Intune par Poste | MS | 27,60 € | |||
MICROSOFT Project Plan 3 - Education - abonnement 1 an | MS | 61,20 € | |||
MICROSOFT Project Plan 3 | MS | 294,07 € | |||
Microsoft Defender for Office 365 (Plan 1) Faculty - Abonnement annuel | MS | 14,16 € | |||
MICROSOFT Visio Online Plan 2 | MS | 147,04 € | |||
MICROSOFT - Power Apps par Application ( 1 Apps / Portal ) Education - Abonnement Annuel | MS | 38,60 € | |||
MICROSOFT 365 Conférence Audio par Utilisateurs | MS | 48,80 € | |||
MICROSOFT Office 365 E5 pour Association | MS | 165,00 € | |||
MICROSOFT Plan Visio 2 abonnement 1 an | MS | 167,00 € | |||
Project Plan 3 - Annuel | MS | 303,60 € | |||
MICROSOFT - Project Plan 1 | MS | 112,80 € | |||
MICROSOFT Power BI Premium par utilisateur | MS | 192,66 € | |||
MICROSOFT Teams Essentials abonnement 1 an | T | MS | 40,80 € | ||
MICROSOFT M365 Business Premium | T | MS | 247,20 € | ||
MICROSOFT M365 Business Standard | T | MS | 140,40 € | ||
MICROSOFT Office 365 E1 | T | MS | 112,80 € | ||
MICROSOFT Office 365 E3 | T | MS | 301,20 € | ||
MICROSOFT Office 365 E5 | T | MS | 448,80 € | ||
Enterprise Mobility + Security E5 Add-On | MS | 166,80 € | |||
MICROSOFT - Azure Active Directory Premium P2 | MS | 99,80 € | |||
MICROSOFT M365 E3 | MS | 424,81 € | |||
MICROSOFT M365 Apps pour Enterprise | MS | 153,60 € | |||
Microsoft Teams Phone Standard | MS | 80,40 € | |||
MICROSOFT Exchange Online Plan 1 - abonnement 1 an | MS | 44,40 € | |||
MICROSOFT M365 Business Basic | T | MS | 67,20 € | ||
Microsoft 365 Apps for business NCE | MS | 117,60 € | |||
MICROSOFT - Power Apps - Utilisateur | MS | 189,80 € | |||
MICROSOFT Project Online Essentials | MS | 70,80 € | |||
MICROSOFT Office 365 Ajout Espace Stockage | MS | 2,04 € | |||
MICROSOFT Power BI Pro | MS | 100,80 € | |||
MICROSOFT OneDrive Plan 1 - Entreprise | MS | 50,40 € | |||
MICROSOFT - Teams Rooms Pro - Commercial | MS | 404,40 € | |||
MICROSOFT Office 365 E3 - Association | MS | 57,60 € | |||
MICROSOFT Visio Standard - Entreprise - Open Value Souscription - Assurance + Licence | MS | 171,84 € | |||
MICROSOFT Visio Pro - Education - Open Value Souscription - Assurance + Licence - Produit Additionnel | MS | 79,04 € | |||
MICROSOFT Visio Pro - Education - Open Value Souscription - Assurance + Licence | MS | 8,00 € | |||
Visio Professional 2019 French OLP 1License NoLevel Afrique *ESD | AA | 656,24 € | |||
MICROSOFT Azure Active Directory Premium Plan 2 - Education | MS | 10,08 € | |||
MICROSOFT Windows GGWA - Windows 10 Professionel - Legalization GetGenuine | MS | 201,00 € | |||
MICROSOFT Windows 10 Enterprise 2021 Mise à Niveau | MS | 315,00 € | |||
MICROSOFT Visual Studio Professional 2022 - Commercial | MS | 534,00 € | V | ||
MICROSOFT Windows Server 2022 Standard - 2 Coeurs - Commercial | MS | 143,00 € | |||
MICROSOFT Windows Server 2022 Standard - 2 Coeurs - Education | MS | 35,00 € | |||
MICROSOFT Windows Server 2022 Standard - 16 Coeurs - Commercial | PA | 1 144,00 € | |||
Windows Server Standard Core 2022 - 16 coeurs | MS | 1 144,00 € | |||
MICROSOFT Windows Server 2022 Standard - 16 Coeurs - Education | MS | 286,00 € | |||
MICROSOFT - Windows Server 2022 Standard - 16 Coeurs- Association | MS | 447,00 € | |||
MICROSOFT Windows Server 2022 - CAL par Poste - Commercial | MS | 38,00 € | |||
MICROSOFT Windows Server 2022 - CAL par Poste - Education | MS | 9,00 € | |||
MIRCOSOFT Windows Server 2022 - CAL par Utilisateur - Commercial | MS | 49,00 € | |||
MICROSOFT Windows Server 2022 - CAL par Utilisateur - Education | MS | 9,00 € | |||
MICROSOFT - Windows Server 2022 CAL Utilisateur - Association | MS | 9,00 € | |||
MICROSOFT Windows Server 2022 Datacenter - 16 Coeurs - Commercial | MS | 6 590,00 € | |||
MICROSOFT Windows Server 2022 Datacenter - 16 Coeurs - Education | MS | 1 647,00 € | |||
MICROSOFT Windows Server 2022 Datacenter - 2 Coeurs - Commercial | MS | 824,00 € | |||
MICROSOFT Windows Server 2022 Datacenter - 2 Coeurs - Education | MS | 206,00 € | |||
MICROSOFT PowerPoint pour Mac 2021 - Commercial | MS | 178,00 € | |||
MICROSOFT PowerPoint pour Mac 2021 - Education | MS | 25,00 € | |||
MICROSOFT Office Standard pour Mac 2021 - Commercial | MS | 482,00 € | |||
MICROSOFT Office Standard pour Mac 2021 - Education | MS | 72,00 € | |||
MICROSOFT Word 2021 - Commercial | MS | 185,32 € | |||
MICROSOFT Word 2021 - Education | MS | 28,00 € | |||
MICROSOFT Project Professionnel 2021 | MS | 1 245,00 € | |||
MICROSOFT Project Professional 2021 - Education | MS | 181,00 € | |||
MICROSOFT Project Standard 2021 - Commercial | MS | 742,00 € | |||
MICROSOFT Project Standard 2021 - Education | MS | 109,00 € | V | ||
MICROSOFT Visio Professional 2021 | MS | 620,00 € | |||
MICROSOFT Visio Professionel 2021 - Education | MS | 93,00 € | |||
MICROSOFT Visio Standard 2021 | MS | 342,00 € | |||
MICROSOFT Visio Standard 2021 - Education | MS | 49,00 € | |||
MICROSOFT Word pour Mac 2021 - Commercial | MS | 178,00 € | |||
MICROSOFT Word pour Mac 2021 - Education | MS | 25,00 € | |||
MICROSOFT Publisher 2021 | MS | 168,00 € | |||
MICROSOFT PowerPoint 2021 | MS | 172,00 € | |||
MICROSOFT PowerPoint 2021 - Education | MS | 27,40 € | |||
MICROSOFT Excel 2021 | MS | 185,32 € | |||
MICROSOFT Excel 2021 - Education | MS | 27,40 € | |||
MICROSOFT Access 2021 | MS | 172,00 € | |||
MICROSOFT Access 2021 - Education | MS | 27,40 € | |||
MICROSOFT Office Professional Plus 2021 - Commercial | T | MS | 658,00 € | ||
MICROSOFT Office Professional Plus 2021 - Education | T | MS | 98,00 € | ||
MICROSOFT Office ProPlus - Charity | T | MS | 164,00 € | ||
Office LTSC Standard 2021 / Perpetual license - CHARITY offer | PA | 107,48 € | |||
MICROSOFT Office Standard 2021 - Commercial | T | MS | 482,00 € | ||
MICROSOFT Office Standard 2021 - Education | T | MS | 72,00 € | ||
MICROSOFT Office Standard - Charity | T | MS | 120,00 € | V | |
MICROSOFT Windows Server 2022 Remote Desktop Services - CAL par Poste - Education | MS | 31,00 € | |||
MICROSOFT Windows Server 2022 Remote Desktop Services - CAL par Utilisateur -Commercial | MS | 155,00 € | |||
MICROSOFT Windows Server 2022 Remote Desktop Services - CAL par Utilisateur - Education | MS | 31,00 € | |||
MICROSOFT Windows 11 N Pro - Education | MS | 70,00 € | |||
MICROSOFT Windows 11 Home à Pro mise à jour pour Office 365 Business | MS | 52,00 € | |||
MICROSOFT Windows 11 Pro - Commercial | MS | 200,00 € | |||
MICROSOFT Windows 11 Pro - Education | MS | 70,00 € | |||
MICROSOFT SharePoint Server 2019 | MS | 7 821,00 € | |||
MICROSOFT SharePoint Server 2019 - Education | MS | 2 001,00 € | |||
MICROSOFT Exchange Server Standard 2019 - CAL par Utilisateur- Commercial | MS | 103,00 € | |||
MICROSOFT Exchange Server Standard 2019 - CAL par Utilisateur - Education | MS | 5,00 € | |||
MICROSOFT Exchange Server Standard 2019 - CAL par Poste - Commercial | MS | 80,00 € | |||
MICROSOFT Exchange Server Standard 2019 | MS | 835,00 € | |||
MICROSOFT Exchange Server Standard 2019 - Education | MS | 208,00 € | |||
MICROSOFT Exchange Server Enterprise 2019 | MS | 4 720,00 € | |||
MICROSOFT Exchange Server Entreprise 2019 - Education | MS | 1 192,00 € | |||
MICROSOFT Project Server 2019 | MS | 6 670,00 € | |||
MICROSOFT Project Server 2019 - Education | MS | 1 667,00 € | |||
MICROSOFT SQL Server 2019 Standard Edition - Commercial | MS | 931,00 € | |||
MICROSOFT SQL Server 2019 Standard Edition - Education | MS | 240,00 € | |||
MICROSOFT SQL Server 2019 Standard Edition - Association | MS | 384,00 € | |||
MICROSOFT SQL Server 2019 Entreprise 2 Coeurs | MS | 14 700,00 € | |||
MICROSOFT SQL Server 2019 Entreprise 2 Coeurs - Education | MS | 3 679,00 € | |||
MICROSOFT SQL Server 2019 - CAL par Utilisateur - Commercial | MS | 223,00 € | |||
MICROSOFT SQL Server 2019 Standard 2 Coeurs - Commercial | MS | 3 839,00 € | |||
MICROSOFT SQL Server 2019 Standard 2 Coeurs - Education | MS | 959,00 € | |||
SQL Server 2022 Standard Core - 2 Core License Pack | MS | 4 223,00 € | |||
MICROSOFT - SQL Server 2022 Standard 2 Coeurs - Education | MS | 1 035,00 € | |||
MICROSOFT - SQL Server 2022 Standard Edition | MS | 1 042,00 € | |||
MICROSOFT - SQL Server 2022 Standard Edition - Education | MS | 263,00 € | |||
MICROSOFT - SQL Server 2022 - 1 Device CAL | MS | 242,00 € | |||
MICROSOFT - SQL Server 2022 Standard - CAL User | MS | 61,00 € | |||
MICROSOFT Visio Plan 2 - Education - Open Value Souscription | MS | 27,00 € | |||
MICROSOFT Power BI Pro par Utilisateurs - Education - Open Value | MS | 25,80 € | |||
MICROSOFT Dynamics 365 Sales Premium - Education | MS | 751,20 € | |||
Common Area Phone for faculty (Annual Pre-Paid) | MS | 33,60 € | |||
MICROSOFT SharePoint Online Plan 1 | MS | 50,64 € | |||
MICROSOFT Office 365 Advance Threat Protection Plan 2 - Education - Open Value Souscription | MS | 25,59 € | |||
IntuneOpenStdnt ShrdSvr ALNG SubsVL OLV NL 1Mth Acdmc Stdnt STUUseBnft | MS | - | |||
MICROSOFT Windows Server Essentials - Education - Open Value Souscription - Assurance + Licence | MS | 57,76 € | |||
MICROSOFT SharePoint Server - Entreprise - Open Value Souscription - Assurance + Licence | MS | 3 572,48 € | |||
MICROSOFT Project Server - Education - Open Value Souscription - Assurance + Licence | MS | 58,88 € | |||
MICROSOFT Project Pro avec Microsoft Office Project Server + 1 CAL - Entreprise - Open Value Souscription - Assurance + Licence | MS | 626,24 € | |||
MICROSOFT Project Pro + 1 CAL - Education - Open Value Souscription - Assurance + Licence | MS | 90,72 € | |||
MICROSOFT - Windows 11 Pro - Boîte USB | MS | 211,33 € | |||
MICROSOFT Office 365 A3 - Education - Open Value Souscription | T | MS | 46,44 € | ||
MICROSOFT Endpoint Configuration Manager par Utilisateur - Education - Open Value Souscription | MS | 5,28 € | |||
MICROSOFT Windows Entreprise - Open Value - Assurance | MS | 89,60 € | |||
MICROSOFT Windows Entreprise Mise à Niveau - Open Value - Assurance | MS | 148,40 € | |||
MICROSOFT Windows Entreprise - Commercial - Open Value - Assurance | MS | 89,60 € | |||
MICROSOFT Windows Education Mise à niveau - Education - Open Value Souscription | T | MS | 24,48 € | ||
MICROSOFT Entreprise Mobility + Security A3 par Utilisateur - Education - Open Value Souscription | T | MS | 20,28 € | ||
MICROSOFT Visual Studio Enterprise avec MSDN - Education - Open Value Souscription - Assurance + Licence | MS | 430,00 € | |||
Visual Studio Enterprise MSDN SA 1 an | MS | 1 988,80 € | |||
Visual Studio Enterprise MSDN SA 3 ans | MS | 5 966,40 € | |||
MICROSOFT Identity Manager CAL par Utilisateur - Commercial - Open Value - Assurance | MS | 5,28 € | |||
MICROSOFT Office Pro Plus 2016 - Licences Occasions avec certificat | T | MS | 157,80 € | ||
MICROSOFT - CAL Remote Desktop Services 2016 - Utilisateurs - Occasion | T | MS | 70,00 € | ||
MICROSOFT - CAL Remote Desktop Services 2022 - Utilisateurs - Occasion | T | MS | 109,00 € | ||
MICROSOFT - CAL 2022 - Utilisateurs - Occasion | T | MS | 35,00 € | ||
MICROSOFT - CAL 2019 - Device Occasion | T | MS | 23,00 € | ||
MICROSOFT Serveur Standard 2019 - 2 Coeurs | T | MS | 120,00 € | ||
MICROSOFT - CAL Remote Desktop Services 2019 - Utilisateurs - Occasion | T | MS | 120,00 € | ||
MICROSOFT - Visio Pro 2019 - Occasion | T | MS | 520,00 € | ||
MICROSOFT - Core CAL 09/19 - Occasion | T | MS | - | ||
MICROSOFT SQL Server 2019 2 Coeurs - Occasion | MS | 2 900,00 € | |||
MICROSOFT SQL Server 2019 CAL Utilisateur | MS | 150,00 € | |||
MICROSOFT Office Standard 2016 pour MAC- Licences Occasions avec certificat | T | MS | - | ||
MICROSOFT SQL Serveur 2019 Standard - Occasion | MS | - | |||
MICROSOFT Office Pro Plus 2021 - Licences Occasions avec certificat | T | MS | 352,00 € | ||
MICROSOFT Office Pro Plus 2019 - Licences Occasions avec certificat | T | MS | 267,00 € | ||
MICROSOFT Office Standard 2016 - Licences Occasions avec certificat | T | MS | 147,00 € | ||
MICROSOFT Office Standard 2019 - Licences Occasions avec certificat | T | MS | 155,00 € | ||
MICROSOFT - Exchange Standard 2019 User CAL Occasion | T | MS | 56,00 € | ||
MICROSOFT - Windows Server Standard 2016 - 16 Coeurs - Occasion | T | MS | 440,00 € | ||
MICROSOFT - Windows Server Standard 2016 - 2 Coeurs - Occasion | T | MS | 55,00 € | ||
MICROSOFT Exchange Entreprise CAL par Poste - Commercial - Open Value Souscription | MS | 43,04 € | |||
Exchange Ent CAL ALng LSA OLV NL 1Y AP User CAL with Services | MS | 55,36 € | |||
MICROSOFT Office 365 E3 - Commercial - Open Value | MS | 287,56 € | |||
MICROSOFT Exchange Online Plan 1 - Commercial - Open Value | MS | 41,20 € | |||
MICROSOFT Windows Server 2022 - CAL par Poste - Assurance - Open Value | MS | 11,04 € | |||
MICROSOFT Windows Server 2022 - CAL par Utilisateur - Assurance - Open Value | MS | 13,92 € | |||
MICROSOFT Windows Server 2022 - CAL par Poste - Commercial - Assurance + Licence - Open Value | MS | 30,24 € | |||
MICROSOFT Windows Server 2022 - CAL par Poste - Commercial - Assurance - Open Value | MS | 10,24 € | |||
MICROSOFT Windows Server 2022 - CAL par Utilisateur - Commercial - Assurance - Open Value | MS | 12,96 € | |||
MICROSOFT Windows Server 2022 - CAL par Poste - Education - Open Value Souscription | MS | 4,00 € | |||
MICROSOFT Windows Server 2022 - CAL par Utilisateur - Education - Open Value Souscription | MS | 4,00 € | |||
MICROSOFT - CAL Software Assurance - Open Value | MS | 0,48 € | |||
MICROSOFT - Teams Premium 12 mois | MS | 100,80 € | |||
MICROSOFT Office Famille et Petite Entreprise 2021 Version Boîte Zone Europe | MS | 251,00 € | |||
MICROSOFT Windows MultiPoint Server Prenium - Education - Open Value Souscription - Assurance + Licence | MS | 50,24 € | |||
MICROSOFT Core CAL par Utilisateur - Entreprise - Open Value Souscription | MS | 108,16 € | |||
MICROSOFT Core CAL par Poste - Education - Open Value Souscription | MS | 16,48 € | |||
MICROSOFT Core CAL par Utilisateur - Education - Open Value Souscription | MS | 15,68 € | |||
MICROSOFT Project Plan 5 - Education | MS | 111,60 € | |||
MICROSOFT Windows 10/11 Enterprise A3 - Education | MS | 22,32 € | |||
MICROSOFT - DEFENDER Endpoint Plan 1 - Education | MS | 6,72 € | |||
MICROSOFT - Power Automate par utilisateur avec RPA - Education | MS | 247,20 € | |||
MICROSOFT Windows 10/11 Enterprise A5 - Education | MS | 72,64 € | |||
MICROSOFT Minecraft Education Edition par Utilisateur | T | MS | 4,32 € | ||
=abonnements
=acquisition+abonnements
=acquisitions
|