
68 réponses :
Référence↑ | Désignation | Centre | Prix EURO HT | |
Dell Post Standard Support and Next Business Day On-Site Service After Problem Diagnosis Reinstate | PA | 420,00 € | ||
Dell Post Standard Support and Next Business Day On-Site Service After Problem Diagnosis Reinstate | PA | 420,00 € | ||
Dell Post Standard Support and Next Business Day On-Site Service After Problem Diagnosis Reinstate | PA | 420,00 € | ||
Dell Post Standard Support and Next Business Day On-Site Service After Problem Diagnosis Reinstate | PA | 420,00 € | ||
Dell Post Standard Support and Next Business Day On-Site Service After Problem Diagnosis Reinstate | PA | 3 307,63 € | ||
Dell Post Standard Support and Next Business Day On-Site Service After Problem Diagnosis Variable | PA | 880,00 € | ||
Dell Post Standard Support and Next Business Day On-Site Service After Problem Diagnosis Variable | PA | 4 090,51 € | ||
Dell iDRAC9 Enterprise 15G, kit client [iDRAC9,Enterprise 15G, Customer Kit] | PA | 428,99 € | ||
Dell Optical Mouse-MS116 - Black | PA | 11,50 € | ||
Dell Multimedia Keyboard-KB216 Black | PA | 19,25 € | ||
Dell Custom Other Services, Reinstatement Fee,Enterprise,Technician,Quantity 1 | PA | 192,66 € | ||
1Yr ProSupport and Next Business Day On-Site Service | PA | 525,00 € | ||
1Yr ProSupport and Next Business Day On-Site Service | PA | 525,00 € | ||
1Yr ProSupport and Next Business Day On-Site Service | PA | 525,00 € | ||
1Yr ProSupport and Next Business Day On-Site Service | PA | 525,00 € | ||
Dell 1Yr ProSupport and Next Business Day On-Site Service | PA | 525,00 € | ||
Dell 1Yr ProSupport and Next Business Day On-Site Service | PA | 525,00 € | ||
Dell 1Yr ProSupport and Next Business Day On-Site Service | PA | 525,00 € | ||
Dell 1Yr ProSupport and Next Business Day On-Site Service | PA | 525,00 € | ||
1Yr ProSupport and Next Business Day On-Site Service | PA | 345,00 € | ||
1Yr ProSupport and Next Business Day On-Site Service | PA | 345,00 € | ||
Dell 1Yr ProSupport and Next Business Day On-Site Service | PA | 738,00 € | ||
Dell 1Yr ProSupport and Next Business Day On-Site Service | PA | 738,00 € | ||
Dell 3Yr ProSupport and Next Business Day On-Site Service | PA | 690,00 € | ||
Dell 3Yr ProSupport and Next Business Day On-Site Service | PA | 690,00 € | ||
Dell 1Yr ProSupport and Next Business Day On-Site Service | PA | 1 178,00 € | ||
2Yr ProSupport and Next Business Day On-Site Service | PA | 1 759,00 € | ||
Dell 2Yr ProSupport and Next Business Day On-Site Service | PA | 1 759,00 € | ||
Dell 2Yr ProSupport and Next Business Day On-Site Service | PA | 1 759,00 € | ||
Dell 3Yr ProSupport and Next Business Day On-Site Service | PA | 2 759,00 € | ||
Dell 3Yr ProSupport and Next Business Day On-Site Service | PA | 2 354,00 € | ||
Dell 1Yr ProSupport and 4hr Mission Critical | PA | 2 759,00 € | ||
Dell 1Yr ProSupport and Next Business Day On-Site Service | PA | 1 380,00 € | ||
2Yr ProSupport and Next Business Day On-Site Service | PA | 879,60 € | ||
Dell 1Yr ProSupport and Next Business Day Onsite Service | PA | 290,33 € | ||
Dell 3Yr ProSupport and Next Business Day Onsite Service | PA | 579,67 € | ||
Dell 1Yr ProSupport and Next Business Day On-Site Service | PA | 1 774,00 € | ||
Dell 1Yr ProSupport and Next Business Day On-Site Service | PA | 1 774,00 € | ||
Dell 1Yr ProSupport and Next Business Day On-Site Service | PA | 3 952,00 € | ||
Dell 1Yr ProSupport and Next Business Day On-Site Service | PA | 3 952,00 € | ||
Custom Post Standard Support 1Y Next Business Day Onsite | PA | 790,80 € | ||
Custom Post Standard Support 1Y Next Business Day | PA | 790,80 € | ||
Custom Post Standard Support 1Y Next Business Day Onsite | PA | 790,80 € | ||
Dell Custom Post Standard Support 3Y Next Business Day Onsite | PA | 1 581,60 € | ||
Dell Custom Post Standard Support 3Y Next Business Day Onsite | PA | 1 581,60 € | ||
Dell Custom Post Standard Support 3Y Next Business Day Onsite | PA | 1 581,60 € | ||
Custom Post Standard Support 1Y Next Business Day Onsite | PA | 790,80 € | ||
Dell SC4020, Storage Center SW Base License Support | PA | 672,00 € | ||
Dell SC4020, Storage Center SW Base License Support | PA | 672,00 € | ||
Dell SC4020, Storage Center SW Expansion License Support | PA | 960,00 € | ||
Dell SC4020, Storage Center SW Expansion License Support | PA | 960,00 € | ||
Dell SC4020, Live Vol Base License Support | PA | 672,00 € | ||
Dell SC4020, Live Vol Base License Support | PA | 672,00 € | ||
Dell SC4020, Live Vol Expansion License Support Sn: 99FVH82 | PA | 960,00 € | ||
Dell SC4020, Live Vol Expansion License Support | PA | 960,00 € | ||
Dell SC4020, Performance Base License Support | PA | 1 344,00 € | ||
Dell SC4020, Performance Base License Support | PA | 1 344,00 € | ||
Dell SC4020, Performance Expansion License Support | PA | 1 344,00 € | ||
Dell SC4020, Performance Expansion License Support | PA | 1 344,00 € | ||
Dell SC4020, Remote Data Protection Base license Support | PA | 1 116,00 € | ||
Dell SC4020, Remote Data Protection Base license Support | PA | 1 116,00 € | ||
Dell SC4020, Remote Data Protection Exp License Support | PA | 960,00 € | ||
Dell SC4020, Remote Data Protection Exp License Support | PA | 960,00 € | ||
ProSupport Next Business Day Onsite Service Variable | PA | 3 398,15 € | ||
Dell ProSupport Next Business Day Onsite Service Variable | PA | 3 392,58 € | ||
Dell 22 Monitor/P2219H - (21.5") Black | PA | 154,00 € | ||
Dell FR/BTS/Opti 3070 SFF/Core i3-9100/ | PA | 519,00 € | ||
Dell 1Y Basic Onsite to 3Y Basic Onsite | PA | 69,58 € | ||
=abonnements
=acquisitions
|