
34 réponses :
Référence↑ | Désignation | Centre | Prix EURO HT | |
Malwarebytes Endpoint Detection and Response (Cloud Product) | PA | - | ||
Malwarebytes Endpoint Detection and Response for Servers (Cloud product for server) | PA | - | ||
Malwarebytes Endpoint Detection and Response for Servers with standard support (Cloud product for Server)- 3 ANS | PA | - | ||
Malwarebytes Endpoint Protection (Cloud Product) 1-24 licences 12 mois | T | PA | - | |
Malwarebytes Endpoint Protection, Business, 12 mois, à partir de 100 licences et au delà | T | PA | - | |
Malwarebytes Endpoint Protection Business, 12 mois, 25 à 49 licences, nous appeler pour le prix | T | PA | - | |
Malwarebytes Endpoint Protection, Business, 12 mois, 50 à 99 licences - Offre EDUCATION | T | PA | - | |
Malwarebytes Endpoint Protection (Cloud Product) souscription un an | PA | - | ||
Malwarebytes Endpoint Protection (Cloud Product) souscription 2 ans | PA | - | ||
Malwarebytes Endpoint Protection - version GOVERNMENT - 24 months | PA | - | ||
Malwarebytes Endpoint Protection - version GOVERNMENT - 36 months | PA | - | ||
Malwarebytes Endpoint Protection - version EDUCATION - 36 months | PA | - | ||
Malwarebytes Endpoint Detection and Response (Cloud Product) 1-24 licences 12 mois | T | PA | - | |
Malwarebytes Endpoint Detection and Response (Cloud Product) | PA | - | ||
Malwarebytes Endpoint Detection and Response (Cloud Product) - 3 ans - Administrations et entités gouvernementales | PA | - | ||
Malwarebytes Endpoint Detection and Response (Cloud Product) - 3 ans - licence "administration and gouvernement" | PA | - | ||
Malwarebytes Incident Response (Renew only), Business, 12 mois, 1 à 24 licences, nous appeler pour le prix | T | PA | - | |
Malwarebytes for Android, Business, 12 mois, 1 à 24 licences, nous appeler pour le prix | T | PA | - | |
Malwarebytes Managed Detection and Response 12 mois | PA | - | ||
Malwarebytes Managed Detection and Response (Service product) | PA | - | ||
Malwarebytes Endpoint Protection (Cloud Product) 300 users 1 year | PA | - | ||
Malwarebytes Endpoint Protection (Cloud Product) 300 users 2 years | PA | - | ||
Malwarebytes Endpoint Protection (Cloud Product) 300 users 3 years | PA | - | ||
Malwarebytes Endpoint Protection (Cloud Product) 700 users 1 year | PA | - | ||
Malwarebytes Endpoint Protection (Cloud Product) 700 users 3 years | PA | - | ||
Malwarebytes Endpoint Security (On-Premise Product) renewal 36 months | DV | - | ||
Malwarebytes for Teams 12 months ESD* | PA | - | ||
Malwarebytes Standard Support | PA | - | ||
Malwarebytes Standard Support | PA | - | ||
MDR Data Retention - 30 days (Cloud Product) | PA | - | ||
Malwarebytes for Teams, Business, 12 mois, 1 à 24 licences, nous appeler pour le prix | T | PA | - | |
Malwarebytes for Teams | PA | - | ||
Malwarebytes Endpoint Detection and Response, 12 mois, Business | PA | - | ||
=abonnements
=acquisitions
|