
318 réponses :
Référence↑ | Désignation | Centre | Prix EURO HT | datmaz* | |
ADOBE - Creative Cloud for enterprise All Apps - EDUC - lvl04 - Student (Named) License - New (PROMO) | AD | 142,00 € | |||
ADOBE - Connect LIC general ALL ALP Platinium Spt Renewall ALL 1ST line 1 YEAR Renewall | AD | 8 389,88 € | |||
ADOBE - Connect Meeting Hstdv - ALL - HSTD - MUL - 25+ Named Host | AD | 367,00 € | |||
ADOBE - Connect Meeting Lic,11.0,AOO,ALL,10+ Conc - User | AD | 745,00 € | |||
ADOBE - Connect Meeting Lic,11.0,AOO,ALL,Conc - User | AD | 828,00 € | |||
ADOBE - Fonts Folio (20 Users) | AD | 9 498,00 € | |||
VIP Illustrator CC Educ Named 12-Mois Licensing Subscription Level 1 Mac/Win ESD | AD | 179,88 € | |||
ADOBE - Connect Training Hst - ALL - HSTD - ALL - 10+ virtual Class 200 | T | AD | 2 231,00 € | ||
ADOBE - Stock for teams (Small) - MP - MEL - Subscription Renewal - Team 10 assets/month - Level 1 | AD | 359,76 € | |||
ADOBE - Stock – 10 images par mois Adobe Stock for teams (Small) MP MEL Team Licensing Subscription Renewal | AD | 359,76 € | |||
ADOBE - Adobe Stock for teams (Small) - ALL - MP - MEL - Subscription - New - 10 assets/month - Comm - Level 1 | AD | 359,76 € | |||
ADOBE - Stock for teams (Small) ALL MP - MEL - New - Team 10 assets - Gouv - Level 1 | AD | 358,76 € | |||
ADOBE - Stock for teams (Large) - MP - MEL - Renew - 750 assets / month - Com - Level 12 (Select 3 year commit) | AD | 1 727,76 € | |||
ADOBE - Stock for teams (Large) - MP - MEL - New - 750 assets / month - Com - Level 12 (Select 3 year commit) | AD | 1 727,76 € | |||
ADOBE - Stock for teams (Large) – GOUV – lvl01 – New | AD | 1 919,86 € | |||
ADOBE - Acrobat Pro for enterprise - ALL - Multiple Platforms - Renewal - 1 User - Level 1 | AD | 239,84 € | |||
ADOBE - Acrobat Pro for enterprise - ALL - Multiple Platforms - Renewal - 1 User - Level 2 | AD | 227,84 € | |||
ADOBE - Creative Cloud for enterprise All Apps MP - MEL - Enterprise Subscription - Renewal Educ - Named - Level 4 | AD | 327,48 € | |||
ADOBE - Photoshop CC Enterprise All Apps MP- MEL - Enterprise Subscription - Renewal - Educ - Named - Level 4 | AD | 140,28 € | |||
ADOBE - Acrobat Pro DC for enterprise - MP - MEL - Renewal - Educ - Named - Level 4 | AD | 203,76 € | |||
ADOBE - Acrobat Pro DC for enterprise - MP - MEL - New - Educ - Named - Level 4 | AD | 203,76 € | |||
ADOBE - Stock for teams (Large) - 750 images / mois - Subscription - New - Educ - Level 1 | AD | 1 890,00 € | |||
ADOBE - Stock for teams (Large) ALL MP MEL Subscription New - Education Named (Team 750 assets per month) | AD | 1 727,84 € | |||
ADOBE - Stock for teams (Small) - MP - MEL - New - Named (Team 10 assets per month) - Education - Level 1 | AD | 358,76 € | |||
ADOBE - Stock for teams (Small) - New - Named Edu (10 images par mois) Level 3 | AD | 323,76 € | |||
ADOBE - Stock for teams (Small) ALL - MP - MEL - New - Education - Named (Team 10 assets per month) - Level 4 | AD | 323,76 € | |||
ADOBE - Stock for teams (Small) ALL MP - MEL - Renew - Team 10 assets - Gouv - Level 1 | AD | 359,84 € | |||
ADOBE - Stock for teams (Small) - MP- MEL - Renewal - Education Named - (Team 10 asset) - Level 3 | AD | 323,76 € | |||
ADOBE - Stock for teams (Small) ALL - MP - MEL - Renewal - Education Named (Team 10 assets per month) - Level 4 | AD | 323,76 € | |||
ADOBE - InDesign CC for teams - MP - MEL - Renewal - Education - Subscription - Named - Level 1 | AD | 179,76 € | |||
ADOBE - InDesign CC for teams - MP - MEL - Renewal - Education - Subscription - Named - Level 2 | AD | 158,16 € | |||
ADOBE - InDesign for teams - MP - MEL- Subscription - Renew - Educ - Level 3 | AD | 136,56 € | |||
ADOBE - InDesign for teams ALL MP - MEL - Renewal - Named - Education - Level 4 | AD | 107,76 € | |||
ADOBE - Illustrator for teams - MP - MEL - Subscription Renew - Education Named - Level 1 | AD | 179,76 € | |||
ADOBE - Illustrator CC for teams-MP-MEL- Renewal -Education Named license - Level 2 | AD | 158,16 € | |||
ADOBE - Illustrator CC for teams - Named - Education - Multiple Platforms - Multi European Languages - Renew - Level 4 | AD | 107,86 € | |||
ADOBE - Illustrator for teams - MP - MEL - Subscription New - Education Named - Level 1 | AD | 179,76 € | |||
ADOBE - Illustrator for teams - MP - MEL- Subscription - New - Educ - Named - Level 2 | AD | 158,16 € | |||
ADOBE - Illustrator for teams ALL MP -MEL - New - Education - Named - Level 4 | AD | 107,84 € | |||
ADOBE - Premiere Pro CC for teams - MP - MEL - Renewal - Education - Named - Level 1 | AD | 179,84 € | |||
ADOBE - Premiere Pro CC for teams ALL MP-MEL- Renewal-Education Named license - Named - Level 2 | AD | 158,16 € | |||
ADOBE - Premiere Pro CC for teams - MP - MEL - Subscription - New - Nommée - EDUC - Level 1 | AD | 179,76 € | |||
ADOBE - Premiere for teams - ALL - MP - MEL - New - Education - Named - Level 2 | AD | 158,16 € | |||
ADOBE - Dreamveaver CC All - Apps - MP - MEL - Team Renewal - Education - Named - Level 1 | AD | 179,76 € | |||
ADOBE - Creative Cloud for teams All Apps - MP - MEL - Subscription New - Education - Named - Level 1 | T | AD | 419,76 € | ||
ADOBE - Creative Cloud for teams All Apps - ALL - MP - MEL - New - Education - Named - Level 2 | T | AD | 369,36 € | ||
ADOBE - Creative Cloud for teams All Apps- MP - MEL - Subscription - New - Education - Named - Level 3 | T | AD | 318,96 € | ||
ADOBE - Creative Cloud for teams All Apps - MP - MEL - New Subscription - Named - Education - Level 4 | T | AD | 251,76 € | V | |
ADOBE - Creative Cloud for teams All - Apps - MP - MEL - Renewal - Subscription - Education - Named - Level 1 | AD | 419,84 € | |||
ADOBE - Creative Cloud for teams All Apps - MP - MEL - Subscription - Renew - Education - Named - Level 2 | AD | 369,36 € | |||
ADOBE - Creative Cloud for teams All Apps- MP - MEL- Renewal - Edu - Named - Level 3 | AD | 318,96 € | |||
ADOBE - Creative Cloud for teams All Apps - MP - MEL - Renewal - Named - Education - Level 4 | AD | 251,76 € | |||
ADOBE - Photoshop CC for teams - ALL - MP - MEL - Licensing Subscription Renewal - Education - Named Level 1 | AD | 179,76 € | |||
ADOBE - Photoshop CC for teams ALL - MP - MEL - Renew- Education Named license - Level 2 | AD | 158,16 € | |||
ADOBE - Photoshop for teams - MP - MEL- Subscription - Renew - Educ - Level 3 | AD | 136,56 € | |||
ADOBE - Photoshop CC for teams - Named - Education - MP - MEL - Renewal - Level 4 | AD | 107,76 € | |||
ADOBE - Photoshop for teams - ALL - MP - MEL - New - Education - Named - Level 1 | AD | 179,76 € | |||
ADOBE - Photoshop CC for teams ALL - MP - MEL - Licences Equipe - New - Education - Nommées - Level 2 | AD | 158,16 € | |||
ADOBE - Photoshop for teams – COM – lvl03 – NAMED – New | AD | 136,68 € | |||
ADOBE - Photoshop CC for teams - Named - Education - MP - MEL - New - Level 4 | AD | 107,76 € | |||
ADOBE - InDesign for teams - ALL - MP - MEL - New - Subscription - Education - Named - Level 1 | AD | 179,76 € | |||
ADOBE - InDesign for teams - MP - MEL - New - Education - Named - Level 2 | AD | 158,16 € | |||
ADOBE - InDesign CC for teams MP - MEP - Education - Named - Level 4 | AD | 107,76 € | |||
ADOBE - Stock for teams - MP - MEL - 40 assets per month - Renew - Gouv - Level 1 | AD | 959,76 € | |||
ADOBE - Adobe Stock for teams (Other) - MP - MEL - Subscription Renewal - Team 40 assets per month - Level 2 - Gouv | AD | 911,84 € | |||
ADOBE - Stock for teams (Other) - ALL - MP - MEL - Renew - Team 40 assets - 40 Images - Level 12 - Gouv (Select 3 year commit) | AD | 863,76 € | |||
ADOBE - Stock for teams - MP - MEL - 40 assets per month - New - Gouv - Level 1 | AD | 959,76 € | |||
ADOBE - Stock for teams (Other) - ALL - MP - MEL - New - Team 40 assets - 40 Images - Level 12 - Gouv | AD | 863,76 € | |||
ADOBE - Stock for teams (Other) -Renew - Named Edu (40 images par mois) - Level 1 | T | AD | 959,84 € | ||
ADOBE - Stock for teams (Other) - Renew - Named Edu (40 images par mois) - Level 2 | AD | 911,84 € | |||
ADOBE - Stock for teams (Other) - New - Named Edu (40 images par mois) - Level 1 | AD | 958,56 € | |||
ADOBE Stock for teams (Other) - New - Named Edu (40 images par mois) | AD | 911,84 € | |||
ADOBE - Creative Cloud for enterprise All Apps - ALL - MP - MEL - New - Education - Named - Level 2 | AD | 480,36 € | |||
ADOBE - Creative Cloud for teams All Apps with Adobe Stock - MP - MEP - Renew - Edu Named license (10 images par mois) | AD | 779,72 € | |||
ADOBE - Creative Cloud for teams All Apps with Adobe Stock - ALL - MP - MEL - Renewal - Named - Education - Level 4 | AD | 467,76 € | |||
ADOBE - Creative Cloud for teams All Apps with Adobe Stock - MP - MEP - New - Edu Named license (10 images par mois) | AD | 778,56 € | |||
ADOBE - K-12 Ecole Device - Creative Cloud for teams (25 Licence Plus) Renew - Educ - Level 2 - | AD | 24,89 € | |||
ADOBE - K-12 Ecole Device - Creative Cloud for teams - Renouvellement (25 Licence Plus) Souscription annuelle Educ - Level 4 | AD | 24,89 € | |||
ADOBE K-12 Ecole Device - Creative Cloud for teams (25 Licence Plus) Souscription annuelle Educ | T | AD | 24,93 € | ||
ADOBE - K-12 Ecole Device - Creative Cloud for teams (25 Licence Plus) Souscription annuelle Educ - Level 2 - New | T | AD | 24,93 € | ||
ADOBE - K-12 Ecole Device - Creative Cloud for teams (25 Licence Plus) Souscription annuelle Educ - New - Level 3 | T | AD | 24,93 € | ||
ADOBE - Creative Cloud for teams All Apps -MP - MEL Team Licensing - New - K-12 - District - Named (500) - EDUC - Level 4 | AD | 24,88 € | |||
ADOBE - XD for enterprise - MP - MEL - New - Education - Named - Level 1 | AD | 119,76 € | |||
ADOBE - XD for enterprise - MP - MEL - New - Education - Named - Level 4 | AD | 71,76 € | |||
ADOBE - XD for teams - ALL - MP - MEL - Renewal - Named - Education - Level 4 | AD | 71,76 € | |||
ADOBE - XD for teams - MP - MEL - New - Education - Named - Level 1 | AD | 119,76 € | |||
ADOBE - CREATIVE CLOUD ALL MLP ED SUBSCRIPTION 1 YEAR ETLA | AD | 50,00 € | |||
ADOBE - K-12 Ecole - Creative Cloud entreprise All - MP - MEL - Renew - Named - (300 lic. min.) - Educ - Level 4 | AD | 4,90 € | |||
ADOBE - K-12 Ecole - Creative Cloud entreprise All - MP - MEL - New - Named - (300 lic. min.) - Educ - Level 4 | AD | 4,90 € | |||
ADOBE - Lightroom w Classic for teams - MP - MEL - Subscription - New - Educ - Level 1 | AD | 179,76 € | |||
ADOBE - Lightroom w Classic for teams - MP - MEL - Renew - Education - Named - Level 2 | AD | 158,16 € | |||
ADOBE - Stock Credit Pack - Team - MP - MEL - 12-month - 40 CREDIT PACK COMM - Team - Level 1 | AD | 269,76 € | |||
ADOBE - Stock Credit Pack - ALL MP MEL Team 12-month - 5 CREDIT PACK - Team - Level 1 | AD | 38,99 € | |||
ADOBE - Creative Cloud for teams All Apps - ALL - MP - MEL - Team Licensing - Renewal - Education - Device - Level 1 | AD | 328,80 € | |||
ADOBE - InDesign for teams - GOUV - New - Level 2 [PROMO] | AD | 299,88 € | |||
ADOBE - Creative Cloud for teams All Apps - GOUV - New - Level 2 [PROMO] | AD | 719,88 € | |||
ADOBE - Creative Cloud for enterprise All Apps - MP - MEL - Enterprise - Renew - HED - SDL - Educ - Level 1 | AD | 329,88 € | |||
ADOBE - Creative Cloud for enterprise - ALL - MP - MEL - Enterprise - Renew - SDL - Education - Level 2 | AD | 290,28 € | |||
ADOBE - Creative Cloud for enterprise All Apps MP - MEL - Renew - HED Shared Device - Education - level 3 | AD | 250,68 € | |||
ADOBE - Creative Cloud for enterprise All Apps - MP - MEL - Renew - SDL - Educ - Level 4 | AD | 197,96 € | |||
ADOBE - Creative Cloud for enterprise All Apps ALL - MP - MEL - Enterprise - New - HED SDL - Educ - Level 1 | AD | 329,88 € | |||
ADOBE - Creative Cloud for enterprise All Apps - MP - MEL - Enterprise - New - SDL - Education - Level 2 | AD | 290,36 € | |||
ADOBE - Creative Cloud for enterprise All Apps - MP - MEL - New - HED Shared Device - Education - level 3 | AD | 250,68 € | |||
ADOBE - Creative Cloud for enterprise All Apps - MP - MEL - Enterprise - New - SDL - Education - Level 4 | AD | 197,98 € | |||
ADOBE - Creative Cloud for enterprise All Apps - MP - MEL - Renew Subscription- K-12 SDL (+25) - Educ - Level 2 | AD | 24,92 € | |||
ADOBE - Creative Cloud for enterprise All Apps - ALL - MP - MEL - Enterprise - Subscription Renewal - K-12 Shared Device - Educ - Level 3 | AD | 24,90 € | |||
ADOBE - Creative Cloud for enterprise All Apps - MP - MEL - Enterprise - Renew - K-12 Shared Device (25+) - Educ - Level 4 | AD | 24,92 € | |||
ADOBE - Creative Cloud for enterprise All Apps - MP - MEL - New Subscription- K-12 SDL (+25) - Educ - Level 2 | AD | 24,92 € | |||
ADOBE - Creative Cloud for enterprise All Apps - ALL - MP - MEL - Enterprise - Subscription New - K-12 SDL - Educ - Level 3 | AD | 24,92 € | |||
ADOBE - Creative Cloud for enterprise All Apps - ALL - MP - MEL - Enterprise - Subscription New - K-12 Shared Device (25+) - Educ - Level 4 | AD | 24,90 € | |||
ADOBE - Creative Cloud for enterprise All Apps - MP - MEL - Enterprise - Renew - SDL - Education - Level 4 | AD | 24,88 € | |||
ADOBE - Creative Cloud for enterprise All Apps - Student (Named) License (Min 150+) - New - Subscription - Educ - level 4 | AD | 188,88 € | |||
ADOBE - Creative Cloud for enterprise All Apps - EDUC - NAMED - NEW STUDENT LICENSE (Min 100+) - Level 4 | AD | 141,92 € | |||
ADOBE - Creative Cloud for enterprise All Apps - MP - MEL - Subscription - Renew - Educ - Named - Level 4 | AD | 188,88 € | |||
ADOBE - Creative Cloud for enterprise All Apps - EDUC - NAMED - Renew - STUDENT LICENSE (Min 100+) - Level 4 | AD | 141,92 € | |||
ADOBE - Captivate for enterprise All Apps - MP - MEL - Subscription - Renew - Educ - Named - Level 4 | AD | 165,36 € | |||
ADOBE - Captivate for teams - MP - MEL - Renew - Com - Level 2 | AD | 393,48 € | |||
ADOBE - Captivate for teams - MP - MEL - Renew - Com - Level 12 | AD | 375,20 € | |||
ADOBE - Captivate for teams - MP - MEL - Renewal - Educ - Named - Level 1 | AD | 242,64 € | |||
ADOBE - Captivate for teams - MP - MEL - Renewal - Educ - Named - Level 3 | AD | 209,52 € | |||
ADOBE - Captivate equipe - MP - MEL - Team Licensing Renewal - Education - Named - Level 4 | AD | 165,36 € | |||
ADOBE - Captivate for teams - MP - MEL- Subscription - Renew - Gouv - 1 User - Level 2 | AD | 393,48 € | |||
ADOBE - Captivate for teams . MP - MEL - Souscription - Renew - User - Gouv - Level 3 | AD | 379,20 € | |||
ADOBE - Captivate for teams - MP - MEL - New - Com - Level 2 | AD | 393,48 € | |||
ADOBE - Captivate for teams - MP - MEL - New - Com - Level 12 | AD | 375,20 € | |||
ADOBE - Captivate for teams ALL MP MEL - New - Education Named - Level 1 | AD | 275,76 € | |||
ADOBE - Captivate for teams - MP - MEL - New - Educ - Named - Level 3 | AD | 209,52 € | |||
ADOBE - Captivate for teams - MP - MEL- Subscription - New - Gouv - 1 User - Level 2 | AD | 394,44 € | |||
ADOBE - Animate / Flash Professional for teams - MP - MEL - Subscription - New - Comm - Named - Level 1 | AD | 359,76 € | |||
ADOBE - Animate / Flash Professional for teams - MP - MEL - Subscription - New - Com - Named - Level 2 | AD | 347,16 € | |||
ADOBE - Animate / Flash Professional for teams - MP - MEL - Renew - Subscription - Comm - Named - Level 1 | AD | 359,76 € | |||
ADOBE - Animate / Flash Professional for teams - MP - MEL - Subscription - Renew - Com - Named - Level 12 - (VIP Select 3 year commit) | AD | 347,60 € | |||
ADOBE - InDesign CC for teams ALL MP - MEL - Renewal - 1 User - Comm - Level 2 | AD | 347,16 € | |||
ADOBE - InDesign CC for teams - ALL - MP - MEL - Renew - Gouv - Level 1 | AD | 377,76 € | |||
ADOBE - InDesign for teams - MP - MEL- Subscription - Renew - Gouv - 1 User - Level 2 | AD | 364,56 € | |||
ADOBE - InDesign for teams - ALL - Multiple Platforms - Renewal - GOUV - Level 4 | AD | 351,44 € | |||
ADOBE - InDesign for teams - MP - MEL - Licensing - Renew - Gouv - Level 12 (VIP Select 3 year commit) | AD | 347,60 € | |||
ADOBE - InDesign for - ALL - MP - MEL - Renew - GOUV - Level 14 | AD | 331,48 € | |||
ADOBE - InDesign CC for teams - ALL - MP - MEL - New - COM - Level 1 | AD | 377,84 € | |||
ADOBE - InDesign CC for teams - ALL - MP -MEL - Subscription - New - Gouv - Level 1 | AD | 377,84 € | |||
ADOBE - InDesign for teams - MP - MEL- Subscription - Renew - Gouv - User - Level 2 | AD | 364,68 € | |||
Obsolète - ADOBE - InDesign for teams - MP - MEL - Licensing - New - Gouv - Level 12 (VIP Select 3 year commit) | AD | 330,96 € | |||
ADOBE - InDesign for teams - MP - MEL - Licensing - New - Gouv - Level 12 (VIP Select 3 year commit) | AD | 347,60 € | |||
ADOBE - Illustrator CC for teams - ALL - MP - MEL - Souscription - Renew - COM - Level 1 | AD | 377,84 € | |||
Obsolète - ADOBE - Illustrator CC for teams MP - MEL - Renew - Comm - Level 2 | AD | 347,16 € | |||
ADOBE - Illustrator CC for teams MP - MEL - Renew - Comm - Level 12 | AD | 364,60 € | |||
ADOBE - Illustrator CC for teams MP - MEL - Renew - Comm - Level 12 | AD | - | |||
ADOBE - Illustrator CC for teams - ALL - MP - MEL - Renewal - Gouv - Level 1 | AD | 377,84 € | |||
ADOBE - Illustrator for teams - MP - MEL- Subscription - Renew - Gouv - 1 User - Level 2 | AD | 347,16 € | |||
ADOBE - Illustrator for teams - ALL - MP - MEL - Renew Soucription- Gouv - Named - Level 2 | AD | 364,56 € | |||
ADOBE - Illustrator for teams - ALL - Multiple Platforms - Renewal - GOUV - Level 4 | AD | 351,44 € | V | ||
Obsolète - ADOBE - Illustrator for teams - MP - MEL - Renew - Gouv - Level 12 (VIP Select 3 year commit) | AD | 330,96 € | |||
ADOBE - Illustrator for teams - MP - MEL - Renew - Gouv - Level 12 (VIP Select 3 year commit) | AD | 347,60 € | |||
ADOBE - Illustrator for - ALL - MP - MEL - Renew - GOUV - Level 14 | AD | 331,48 € | |||
Obsolète - ADOBE - Illustrator CC for teams - ALL - MP - MEL - Souscription - New - COM - Level 1 | AD | 359,76 € | |||
ADOBE - Illustrator CC for teams - ALL - MP - MEL - Souscription - New - COM - Level 1 | AD | 377,84 € | |||
Obsolète - ADOBE - Illustrator for teams - ALL - MP - MEL - New - Level 2 - COM | AD | 347,16 € | |||
ADOBE - Illustrator for teams - ALL - MP - MEL - New - Level 2 - COM | AD | 364,64 € | |||
ADOBE - Illustrator CC for teams - ALL - MP - MEL - Subscription - New - Level 1 - Gouv | AD | 377,84 € | |||
ADOBE - Illustrator for teams - ALL - MP - MEL - New Soucription- Gouv - Named - Level 2 | AD | 364,56 € | |||
ADOBE - Illustrator for teams - MP - MEL - New - Gouv - Level 12 (VIP Select 3 year commit) | AD | 330,96 € | |||
ADOBE - Illustrator for teams - MP - MEL - New - Gouv - Level 12 (VIP Select 3 year commit) | AD | 347,60 € | |||
ADOBE - Photoshop CC for teams - ALL - MP - MEL - New - COM - Level 1 | AD | 377,84 € | |||
ADOBE - Photoshop for teams - ALL - MP - MEL - New - Level 2 - COM | AD | 347,16 € | |||
ADOBE - Photoshop for teams - ALL - MP - MEL - New Soucription- Com - Named - Level 2 | AD | 364,84 € | |||
ADOBE - Photoshop for teams - MP - ME - New - Level 12 - Com - (VIP Select 3 year commit) | DV | 347,62 € | |||
ADOBE - Photoshop CC for teams - ALL - MP - MEL - New - Gouv - Level 1 | AD | 377,84 € | |||
ADOBE - Photoshop CC for teams - ALL - MP - MEL - New - Gouv - Level 2 - Souscription annuelle | AD | 364,64 € | |||
ADOBE - Photoshop CC for teams - ALL - MP - MEL - New - Gouv - Level 1 | AD | 351,44 € | |||
ADOBE - Photoshop for teams - MP - MEL - New - Gouv - Level 12 (VIP Select 3 year commit) | AD | 330,96 € | |||
ADOBE - Photoshop for teams - MP - MEL - New - Gouv - Level 12 (VIP Select 3 year commit) | AD | 347,60 € | |||
ADOBE - Photoshop CC for teams - ALL - MP - MEL - Renew - COM - Level 1 | AD | 377,84 € | |||
ADOBE - Photoshop for teams - ALL - MP - MEL - Renew Souscription- Com - Named - Level 2 | AD | 364,64 € | |||
ADOBE - Photoshop for teams All Apps - MP- MEL - Comm - Renew - Level 12 (VIP Select 3 year commit) | AD | 331,08 € | |||
ADOBE - Photoshop for teams - MP - MEL - Subscription - Renew - Com - Named - Level 12 - (VIP Select 3 year commit) | AD | 347,60 € | |||
ADOBE - Photoshop for teams All Apps - MP - MEL - Renew Subscription - Gouv - Level 1 | AD | 377,84 € | |||
ADOBE - Photoshop for teams - MP - MEL- Renew - Gouv - User - Level 2 - Soucription annuelle | AD | 364,56 € | |||
ADOBE - Photoshop for teams . MP - MEL - Souscription - Renew - User - Gouv - Level 3 | AD | 334,56 € | |||
ADOBE - Photoshop CC for teams - ALL - MP - MEL - Renew - Gouv - Level 1 | AD | 351,44 € | |||
Obsolète - ADOBE - Photoshop for teams - MP - MEL - Renew - Gouv - Level 12 (VIP Select 3 year commit) | AD | 330,96 € | |||
ADOBE - Photoshop for teams - MP - MEL - Renew - Gouv - Level 12 (VIP Select 3 year commit) | AD | 347,60 € | |||
ADOBE - Photoshop for - ALL - MP - MEL - Renew - GOUV - Level 14 | AD | 331,48 € | |||
Obsolète - ADOBE - Premiere Pro for teams - ALL - COM - lvl01 - New | AD | 359,76 € | |||
ADOBE - Première Pro for teams - ALL - COM - Level 1 - New | AD | 377,84 € | |||
ADOBE - Première Pro for teams - MP - MEL - New - Gouv - User - Level 2 | AD | 347,16 € | |||
ADOBE - Première Pro for teams - ALL - COM - Level 1 - Renew | AD | 377,84 € | |||
ADOBE - Premiere Pro CC for teams - ALL - MP - MEL - Subscription - Renewal - GOUV - Level 1 | AD | 359,76 € | |||
ADOBE - Premiere Pro for teams - ALL MP - Subscription Renew - Annual - 1 User - Level 1 | AD | 377,86 € | |||
ADOBE - Premiere Pro for teams - MP - MEL- Subscription - Renew - Gouv - 1 User - Level 2 | AD | 347,16 € | |||
ADOBE - Adobe Premiere Pro for teams - ALL - MEL - Renew - Gouv - User - Level 2 - Souscription annuelle | AD | 364,56 € | |||
ADOBE - Adobe XD for teams ALL - MP - MEL - New - Com - Level 1 | AD | 239,84 € | |||
ADOBE - XD CC for teams ALL - MP - MEL - New - Subscription -1 user - Comm - Level 2 | AD | 231,36 € | |||
ADOBE - XD CC for teams ALL - MP - MEL - Renewal Subscription - 1 user - Comm - Level 2 | AD | 231,36 € | |||
ADOBE XD for teams - ALL MP MEL - Subscription - Renewal - Level 12 (VIP Select 3 year commit) - Gouv | DV | 220,56 € | |||
ADOBE - Creative Cloud for teams All Apps with Adobe Stock - ALL - MP - MEL - New - 10 assets - Leve1 - Comm | AD | 1 199,54 € | |||
ADOBE - Creative Cloud for teams All Apps with Adobe Stock - MP - MEL - New - 10 assets per month - Gouv - Level 1 | AD | 1 199,64 € | |||
ADOBE - Creative Cloud for teams All Apps with Adobe Stock (10 assets per month) Subscription New 1 an - Gouvernement- Level 1 | AD | 1 241,72 € | |||
ADOBE - Creative Cloud for teams All Apps with Adobe Stock - MP - MEL - Renew - 10 assets per month - Gouv - Level 1 | AD | 1 199,64 € | |||
ADOBE - Creative Cloud for teams All Apps with Adobe Stock - ALL - Subscription Renewal - 10 assets per month - Annual - Level 1 | AD | 1 241,72 € | |||
ADOBE - After Effects for teams - ALL - MEL - Subscription - New - 1 User - Level 1 | AD | 389,76 € | |||
ADOBE - After Effects for teams - ALL - MP MEL - Subscription - New - Com - Level 1 | AD | 377,84 € | |||
ADOBE - After Effects for teams - MP - MEL - Subscription - New - Com - Named - Level 2 | AD | 347,16 € | |||
Obsolète - ADOBE - After Effects CC for teams - MP - MEL - Subscription - New - Level 1 - Gouv | AD | 359,76 € | |||
ADOBE - After Effects CC for teams - MP - MEL - Subscription - New - Level 1 - Gouv | AD | 377,84 € | |||
Obsolète - ADOBE - After Effects for teams - ALL - MP MEL - Subscription - Renewal - Com - Level 1 | AD | 359,76 € | |||
ADOBE - After Effects for teams - ALL - MP MEL - Subscription - Renewal - Com - Level 1 | AD | 377,84 € | |||
ADOBE - After Effects for teams - MP - MEL - Subscription - Renew - Com - Named - Level 12 (VIP Select 3 year commit) | AD | 364,64 € | V | ||
ADOBE - After Effects for teams - MP - MEL - Subscription - Renew - Com - Named Level 12 (VIP Select 3 year commit) | AD | 347,60 € | |||
ADOBE - After Effects CC for teams - MP - MEL - Subscription Renew - Gouv - Level 1 | AD | 377,84 € | |||
ADOBE - After Effects for teams - MP - MEL- Subscription - Renew - Gouv - 1 User - Level 2 | AD | 347,16 € | |||
ADOBE - After Effects for teams - ALL - MP - MEL - Renew - Gouv - User - Level 2 - Souscription annuelle | AD | 364,56 € | |||
ADOBE - Creative Cloud for teams All Apps - MP - MEL - Subscription - New - Comm - Named - Level 1 | AD | 881,84 € | |||
ADOBE - Creative Cloud for teams All Apps - MP- MEL - New - Com - Level 2 | AD | 851,00 € | |||
ADOBE - Creative Cloud for teams All Apps - MP- MEL - Comm - New - Level 12 (VIP Select 3 year commit) | AD | 772,56 € | |||
ADOBE - Creative Cloud for teams All Apps - ALL MP - MEL - New - Com - Level 12 (VIP Select 3 year commit) | AD | 811,28 € | |||
ADOBE - Creative Cloud for teams - MP - MEL - New - 1 User - Gouv - Level 1 | AD | 881,84 € | |||
ADOBE - Creative Cloud for teams - MP - MEL - New - 1 User - Gouv - Level 2 - Souscription annuelle | AD | 850,92 € | |||
ADOBE - Creative Cloud for teams . MP - MEL - Souscription - Renew- User - Gouv - Level 3 | AD | 820,08 € | |||
ADOBE - Creative Cloud for teams - MP - MEL - New - 1 User - Gouv - Level 4 | AD | 820,16 € | |||
ADOBE - Creative Cloud for teams All Apps - MP- MEL - Gouv - New - Level 12 (VIP Select 3 year commit) | AD | 811,28 € | |||
ADOBE - Creative Cloud for teams All Apps - MP - MEL - Subscription - Renew - Comm - Named - Level 1 | AD | 881,84 € | |||
ADOBE - Creative Cloud for teams All Apps - MP- MEL - Renew - Com - Level 2 | AD | 851,00 € | |||
ADOBE - Creative Cloud for teams All Apps - MP- MEL - Comm - Renew - Level 12 (VIP Select 3 year commit) | AD | 772,56 € | |||
ADOBE - Creative Cloud for teams All Apps - ALL MP - MEL - Renew - Com - Level 12 (VIP Select 3 year commit) | AD | 811,28 € | |||
ADOBE - Creative Cloud for teams - MP - MEL - Renew - 1 User - Gouv - Level 1 | AD | 881,84 € | |||
ADOBE - Creative Cloud for teams - MP - MEL - Renew - 1 User - Gouv - Level 2 - Souscription annuelle | AD | 851,00 € | |||
ADOBE - Creative Cloud for teams . MP - MEL - Souscription - Renew - User - Gouv - Level 3 | AD | 820,08 € | |||
ADOBE - Creative Cloud for teams - MP - MEL - Renew - 1 User - Gouv - Level 4 | AD | 820,16 € | |||
ADOBE - Creative Cloud for teams All Apps- ALL - MP - MEL - Renew - Gouv - Level 12 (VIP engagement 3 ans) | AD | 772,56 € | |||
ADOBE - Creative Cloud for teams All Apps - MP- MEL - Gouv - Renew - Level 12 (VIP Select 3 year commit) | AD | 811,28 € | |||
ADOBE - Creative Cloud for teams - ALL - MP - MEL - Renew - GOUV - Level 14 | AD | 776,00 € | |||
ADOBE - Lightroom w Classic for teams - ALL - MP - MEL - New - Gouv - Level 1 | AD | 359,76 € | |||
